These procedures must be launched on the folder that will have to be migrated before the data extraction.
These procedures can be launched in batch execution.
Module | Procedure | Description |
Financials | UUMGCTLCPT00 | Entries |
A/P-A/R accounting | UUMGCTLTRS00 | BP invoices |
Sales | UUMGCTLSAL01 | Quotation |
| UUMGCTLSAL02 | Orders |
| UUMGCTLSAL06 | Deliveries |
| UUMGCTLSAL07 | Returns |
| UUMGCTLSAL08 | Invoices |
Purchasing | UUMGCTLPUR01 | Purchase requests |
| UUMGCTLPUR02 | Normal orders |
| UUMGCTLPUR03 | Contract orders |
| UUMGCTLPUR06 | Receipts |
| UUMGCTLPUR07 | Returns |
| UUMGCTLPUR08 | Invoices |
These procedures must be launched on the folder that will have to be migrated before the data extraction.
These procedures can be launched in batch execution.
Module | Procedure | Description |
Common data | UUMGPRETRC04 | Pre-loading of fields |
| GACCDUDATE table: BPAPAY | |
UUMGPRETRC07 | Pre-loading of fields | |
BPCUSTOMER table: BPAPAY, BPAINV, HEART, CNTNAM, BPAADD | ||
UUMGPRETRC08 | Pre-loading of fields | |
BPSUPPLIER table: BPAPAY, BPAINV, BPSRSK, CUR, NAM, BPAADD | ||
Sales | UUMGPRESAL01 | Pre-loading of fields |
| SQUOTE table: BPAORD, BPIEECNUM, EECICT, EECLOC | |
UUMGPRESAL02 | Pre-loading of fields | |
SORDER table: BPAORD, BPAPYR , BPAINV, EECICT, EECLOC | ||
UUMGPRESAL03 | Pre-loading of fields | |
SORDERC table: BPIEECNUM, EECICT, EECLOC | ||
UUMGPRESAL04 | Pre-loading of fields | |
VSORDER table: BPAORD, BPAINV, EECICT, EECLOC | ||
UUMGPRESAL05 | Pre-loading of fields | |
VSORDERC table: BPIEECNUM, EECICT, EECLOC | ||
UUMGPRESAL06 | Pre-loading of fields | |
SDELIVERY table: BPAINV | ||
UUMGPRESAL07 | Pre-loading of fields | |
SRETURN table: BPIEECNUM, EECICT, EECTRN | ||
UUMGPRESAL08 | Pre-loading of fields | |
SINVOICE table: BPAPAY | ||
Purchase | UUMGPREPUR02 | Pre-loading of fields |
| PORDER table: EECICT, EECLOC, EECNUM, BPOADD, BPONAM, BPOADDLIG, BPOPOSCOD, BPOCTY, BPOSAT, BPOCRY, BPOCRYNAM, BPAPAY, BPAINV | |
PORDERC table: EECNUM2 | ||
UUMGPREPUR04 | Pre-loading of fields | |
UPORDER table: EECICT, EECLOC, EECNUM, BPOADD, BPONAM, BPOADDLIG, BPOPOSCOD, BPOCTY, BPOSAT, BPOCRY, BPOCRYNAM, BPAPAY, BPAINV | ||
UPORDERC table: EECNUM2 | ||
UUMGPREPUR06 | Pre-loading of fields | |
PRECEIPT table: FFWADD, BPAINV, EECNUM | ||
UUMGPREPUR07 | Pre-loading of fields | |
PRETURN table: FFWADD, BPAINV, BPRPAY, BPAPAY, EECNUM | ||
PRETURND table: POHTYP | ||
UUMGPREPUR08 | Pre-loading of fields | |
PINVOICE table: FFWADD, EECNUM, BPAPAY | ||
PINVOICED table: CMMNUM |
These initialization procedures will be launched via the sequencing monitor.
Module | Phase | Procedure | Description |
Sales | 4 | UUMGINISAL01 | Quotation |
| 4 | UUMGINISAL02 | Normal orders |
| 4 | UUMGINISAL06 | Deliveries |
| 4 | UUMGINISAL07 | Returns |
| 4 | UUMGINISAL08 | Invoices |
These procedures will be launched via the sequencing monitor.
Module | Phase | Procedure | Description |
Common data | 1 | UUMGTRTTRC01 | Products |
| 1 | UUMGTRTTRC02 | Product-sites |
| 1 | UUMGTRTTRC03 | A/P - A/R Accounting |
| 2 | UUMGTRTTRC04 | Open items |
| 2 | UUMGTRTTRC06 | Sales reps |
| 2 | UUMGTRTTRC07 | Customers |
| 2 | UUMGTRTTRC08 | Suppliers |
| 2 | UUMGTRTTRC09 | Carriers |
| 2 | UUMGTRTTRC10 | On-hand orders |
| 2 | UUMGTRTTRC11 | BOM (detail) |
| 2 | UUMGTRTTRC12 | MRP results |
| 2 | UUMGTRTTRC13 | MDS results |
| 2 | UUMGTRTTRC14 | Products - BOMs |
| 2 | UUMGTRTTRC15 | Component requirements |
| 2 | UUMGTRTTRC16 | Products - BOMs (Configurator) |
| 2 | UUMGTRTTRC17 | Scenario (Configurator) |
| 2 | UUMGTRTTRC18 | Configuration history header (Configurator) |
Accounting | 1 | UUMGTRTCPT01 | General accounting entry |
| 2 | UUMGTRTCPT02 | IAS accounting entry |
| 1 | UUMGTRTCPT03 | Commitments |
| 1 | UUMGTRTCPT04 | Batch of entries |
| 1 | UUMGTRTCPT05 | Budget |
| 1 | UUMGTRTCPT06 | Budget MO |
| 8 | UUMGTRTCPT51 | General balance resync - open fiscal years |
| 8 | UUMGTRTCPT52 | Dimension balance resync - open fiscal years |
| 8 | UUMGTRTCPT53 | Commitment balance resync - open fiscal years |
| 8 | UUMGTRTCPT54 | Quantity balance resync - open fiscal years |
A/P-A/R accounting | 1 | UUMGTRTTRS01 | Customer BP invoices |
| 1 | UUMGTRTTRS02 | Supplier BP invoices |
| 1 | UUMGTRTTRS03 | Payments |
| 1 | UUMGTRTTRS04 | Expense notes |
| 2 | UUMGTRTTRS05 | Payment entry batch |
Sales | 1 | UUMGTRTSAL01 | Quotation |
| 1 | UUMGTRTSAL02 | Normal orders |
| 2 | UUMGTRTSAL03 | Contract orders |
| 1 | UUMGTRTSAL04 | Normal orders hist. |
| 2 | UUMGTRTSAL05 | Open orders hist. |
| 1 | UUMGTRTSAL06 | Deliveries |
| 3 | UUMGTRTSAL07 | Returns |
| 3 | UUMGTRTSAL08 | Invoices |
| 4 | UUMGTRTSAL51 | Customer transactions |
| 5 | UUMGTRTSAL52 | Customer balances resync |
Purchase | 1 | UUMGTRTPUR01 | Purchase request |
| 1 | UUMGTRTPUR02 | Normal orders |
| 2 | UUMGTRTPUR03 | Contract orders |
| 1 | UUMGTRTPUR04 | Normal orders hist. |
| 2 | UUMGTRTPUR05 | Open orders hist. |
| 3 | UUMGTRTPUR06 | Receipts |
| 3 | UUMGTRTPUR07 | Returns |
| 3 | UUMGTRTPUR08 | Invoices/Credit memos |
| 4 | UUMGTRTPUR41 | Signatures/Assignment rules |
| 5 | UUMGTRTPUR42 | Signatures/User assignment |
| 4 | UUMGTRTPUR43 | Signatures/Workflow tracking history |
| 5 | UUMGTRTPUR44 | Signatures/Screen and window deletion |
| 4 | UUMGTRTPUR51 | Supplier transactions |
| 5 | UUMGTRTPUR52 | Supplier balances resync |
Stocks | 1 | UUMGTRTSTO01 | Stock journal |
| 1 | UUMGTRTSTO02 | Product-costs |
| 2 | UUMGTRTSTO03 | Product-site totals + Stock FIFO cost |
| 1 | UUMGTRTSTO04 | Stock change |
Manufacturing | 1 | UUMGTRTGPA01 | Production WIP |
| 1 | UUMGTRTGPA02 | Production cost |
| 1 | UUMGTRTGPA03 | WO |
| 2 | UUMGTRTGPA04 | WO trackings |
Customer Relation | 1 | UUMGTRTHDK01 | Service contracts |
| 1 | UUMGTRTHDK05 | Service requests |
These procedures must be launched after the complete migration of the folder via the sequencing monitor.
The execution of these procedures can be deferred, they can be launched after the migration.
Module | Phase | Procedure | Description |
Common data | 1 | UUMGPOSTRC03 | GACCDUDATE - TYPDUD fields |
| 2 | UUMGPOSTRC04 | GACCDUDATE - FIY/PER fields |
| 1 | UUMGPOSTRC51 | SINVOICE (VEN & TRS) - FIY/PER fields |
| 1 | UUMGPOSTRC52 | PINVOICE (ACH & TRS) - FIY/PER fields |
| 2 | UUMGPOSTRC53 | TRCVCRDOC from SINVOICE |
| 3 | UUMGPOSTRC54 | TRCVCRDOC from PINVOICE |
Accounting | 1 | UUMGPOSCPT03 | GCOMMITD: UOM |
| 1 | UUMGPOSCPT05 | BUD: UOM |
|
| UUMGPOSCPT11 | GACCENTRYD: CAPFLOTYP field (KPO activity code) – V6-V7 migration |
| 1 | UUMGPOSCPT51 | BALANCE - closed fiscal years |
| 1 | UUMGPOSCPT52 | BALANA - closed fiscal years |
| 1 | UUMGPOSCPT53 | BLACMM - closed fiscal years |
| 1 | UUMGPOSCPT54 | BLAQTY - closed fiscal years |
A/P-A/R accounting | 1 | UUMGPOSTRS03 | PAYMENTH - FIY/PER fields |
Sales | 1 | UUMGPOSSAL01 | SQUOTE - Valuation |
| 1 | UUMGPOSSAL02 | ORDERS - Back-to-back Assignment creation for back-to-back orders |
Table | Temporary table | Optimization index |
ITMMASTER | UITMMASTER |
|
ITMFACILIT | UTMFACILIT |
|
GACCDUDATE | UACCDUDATE | ACCNUM+DUDLIG |
ORDERS | UORDERS |
|
BOMD | UBOMD |
|
BOMRET | UBOMRET |
|
ITMBOM | UITMBOM |
|
ITMBOMCFG | UITMBOMCFG |
|
CFGSCE | UCFGSCE |
|
CFGHISHEA | UCFGHISHEA |
|
CBNHEA | UCBNHEA |
|
PDPHEA | UPDPHEA |
|
BPARTNER | UBPARTNER |
|
SALESREP | USALESREP |
|
BPCUSTOMER | UPCUSTOMER | BPCPYR+BPCNUM |
BPDLVCUST | UBPDLVCUST |
|
BPSUPPLIER | UPSUPPLIER |
|
BPCARRIER | UBPCARRIER |
|
GACCENTRY | UGACCENTRY | CPY+TYP+NUM |
GACCENTRYA | UACCENTRYA |
|
GACCENTRYD | UACCENTRYD |
|
GACEIAS | UGACEIAS | CPY+TYP+NUM |
GACEIASD | UGACEIASD |
|
GCOMMIT | UGCOMMIT | CPY+NUM |
GCOMMITD | UGCOMMITD |
|
GENTLOT | UGENTLOT | CPY+LOT |
GENTLOTH | UGENTLOTH |
|
GENTLOTD | UGENTLOTD |
|
GENTLOTA | UGENTLOTA |
|
BUD | UBUD | FCY+BUD+FIY+CNA+CCE1+CCE2+CCE3 |
BUDOD | UBUDOD |
|
BUDODS | UBUDODS | NUM+FCY+LINNUM |
SINVOICE | USINVOICE | CPY+NUM |
PINVOICE | UPINVOICE | CPY+FCY+NUM |
BPCINVLIG | UBPCINVLIG |
|
BPCINVLIGA | UPCINVLIGA |
|
BPSINVLIG | UBPSINVLIG |
|
BPSINVLIGA | UPSINVLIGA |
|
PAYMENTH | UPAYMENTH | CPY+NUM |
PAYMENTD | UPAYMENTD |
|
PAYMENTA | UPAYMENTA |
|
EXPENSES | UEXPENSES | CPY+ACCNUM |
SQUOTE | USQUOTE |
|
SQUOTED | USQUOTED | SALFCY+SQHNUM+SQDLIN |
SORDER | USORDER | SOHCAT+SALFCY+SOHNUM |
SORDERP | USORDERP | SOHCAT+SALFCY+SOHNUM+SOPLIN+SOPSEQ |
SORDERQ | USORDERQ |
|
SORDERC | USORDERC |
|
VSORDER | UVSORDER | SOHCAT+SALFCY+SOHNUM+REVNUM |
VSORDERP | UVSORDERP |
|
VSORDERQ | UVSORDERQ |
|
VSORDERC | UVSORDERC |
|
SDELIVERY | USDELIVERY |
|
SDELIVERYD | UDELIVERYD | STOFCY+SDHNUM+SDDLIN |
SRETURN | USRETURN | STOFCY+SRHNUM |
SRETURND | USRETURND |
|
SINVOICEV | USINVOICEV | SALFCY+NUM |
SINVOICED | USINVOICED |
|
BPCUSTMVT | UBPCUSTMVT |
|
PREQUIS | UPREQUIS | PSHFCY+PSHNUM |
PREQUISD | UPREQUISD |
|
PORDER | UPORDERU | POHTYP+POHFCY+POHNUM |
PORDERP | UPORDERPU | POHNUM+POPLIN+POPDAT+POPSEQ |
PORDERQ | UPORDERQU |
|
PORDERC | UPORDERCU |
|
UPORDER | UUPORDERU | POHTYP+POHFCY+POHNUM+REVNUM |
UPORDERP | UUPORDERPU | POHNUM+LINREVNUM+POPLIN+POPDAT+POPSEQ |
UPORDERQ | UUPORDERQU |
|
UPORDERC | UUPORDERCU |
|
PRECEIPT | UPRECEIPT | PRHFCY+PTHNUM |
PRECEIPTD | UPRECEIPTD |
|
PRETURN | UPRETURN | PNHFCY+PNHNUM |
PRETURND | UPRETURND |
|
PINVOICEV | UPINVOICEV |
|
PINVOICED | UPINVOICED |
|
BPSUPPMVT | UBPSUPPMVT |
|
PAPPCONF | UPAPPCONF | APPRUL+CPY |
PAPPRECORD | UAPPRECORD |
|
PAPPROVAL | UPAPPROVAL |
|
STOJOU | USTOJOU | STOFCY+ITMREF+IPTDAT+UPDCOD+MVTSEQ+MVTIND |
ITMCOST | UITMCOST |
|
ITCNAT | UITCNAT |
|
ITMMVT | UITMMVT |
|
STOCOST | USTOCOST |
|
MFGWIP | UMFGWIP |
|
WIPCOST | UWIPCOST |
|
MFGCOST | UMFGCOST |
|
MFCNAT | UMFCNAT |
|
MFGHEAD | UMFGHEAD | MFGFCY+MFGNUM |
MFGITM | UMFGITM | MFGFCY+MFGNUM+MFGLIN |
MFGMAT | UMFGMAT | MFGFCY+MFGNUM+MFGLIN+BOMSEQ+ITMREF |
MFGOPE | UMFGOPE | MFGFCY+MFGNUM+OPENUM+OPESPLNUM |
MFGHEADTRK | UFGHEADTRK | MFGFCY+MFGTRKNUM |
MFGITMTRK | UMFGITMTRK | MFGFCY+MFGTRKNUM+ITMTRKLIN |
MFGMATTRK | UMFGMATTRK | MFGFCY+MFGTRKNUM+MATTRKLIN |
MFGOPETRK | UMFGOPETRK | MFGFCY+MFGTRKNUM+OPETRKLIN |
PAYLOT | UPAYLOT |
|
SERREQUEST | USERREQUEST | [F :SREM] |
CONTSERV | UCONTSERV | [F :CONM] |
List of the concerned X3 migration procedures and abbreviations to use for the Where clause:
Module | FLOW | Description | Abbreviation |
Common data | UUMGTRTTRC01 | Products | ITMM |
| UUMGTRTTRC02 | Product-sites | ITFM |
| UUMGTRTTRC03 | A/P - A/R Accounting | BPRM |
| UUMGTRTTRC04 | Open items | DUDM |
| UUMGTRTTRC06 | Sales reps | REPM |
| UUMGTRTTRC07 | Customers | BPCM |
| UUMGTRTTRC08 | Suppliers | BPSM |
| UUMGTRTTRC09 | Carriers | BPTM |
| UUMGTRTTRC10 | On-hand orders | ORDM |
| UUMGTRTTRC11 | BOM (detail) | BODM |
| UUMGTRTTRC12 | MRP results | CBHM |
| UUMGTRTTRC13 | MDS results | PDHM |
| UUMGTRTTRC14 | Products - BOMs | ITBM |
| UUMGTRTTRC15 | Component requirements | BMRM |
| UUMGTRTTRC16 | Products - BOMs (Configurator) | CFBM |
| UUMGTRTTRC17 | Scenario (Configurator) | CSCM |
| UUMGTRTTRC18 | Configuration history header (Configurator) | CHHM |
Accounting | UUMGTRTCPT01 | General accounting entry | HAEM |
| UUMGTRTCPT02 | IAS accounting entry | HIAM |
| UUMGTRTCPT03 | Commitments | CMMM |
| UUMGTRTCPT04 | Batch of entries | LOTM |
| UUMGTRTCPT05 | Budget | BUDM |
| UUMGTRTCPT06 | Budget MO | BDEM |
| UUMGTRTCPT51 | General balance resync | Particular case: filter only on the COMPANY table, CPY9 abbreviation |
| UUMGTRTCPT52 | Dimension balance resync | Particular case: filter only on the COMPANY table, CPY9 abbreviation |
| UUMGTRTCPT53 | Commitment balance resync | Particular case: filter only on the COMPANY table, CPY9 abbreviation |
| UUMGTRTCPT54 | Quantity balance resync | Particular case: filter only on the COMPANY table, CPY9 abbreviation |
A/P-A/R accounting | UUMGTRTTRS01 | Customer BP invoices | SIHM |
| UUMGTRTTRS02 | Supplier BP invoices | PIHM |
| UUMGTRTTRS03 | Payments | PYHM |
| UUMGTRTTRS04 | Expense notes | EXSM |
| UUMGTRTTRS05 | Lot entry | PYLM |
Sales | UUMGTRTSAL01 | Quotation | SQHM Specific case: The VALORISATION variable can be set to 0 in this entry point in order to skip the valuation of quotes at this step. In this case, it will be necessary to launch UUMGPOSSAL01 to perform the valuation of quotes after the migration. |
| UUMGTRTSAL02 | Normal orders | SOHM |
| UUMGTRTSAL03 | Contract orders | SOHM |
| UUMGTRTSAL04 | Normal orders hist. | VOHM |
| UUMGTRTSAL05 | Open orders hist. | VOHM |
| UUMGTRTSAL06 | Deliveries | SDHM |
| UUMGTRTSAL07 | Returns | SRHM |
| UUMGTRTSAL08 | Invoices | SIHM |
| UUMGTRTSAL51 | Customer transactions | MVCM |
Purchase | UUMGTRTPUR01 | Purchase request | PSHM |
| UUMGTRTPUR02 | Normal orders | POHM |
| UUMGTRTPUR03 | Contract orders | POHM |
| UUMGTRTPUR04 | Normal orders hist. | UOHM |
| UUMGTRTPUR05 | Open orders hist. | UOHM |
| UUMGTRTPUR06 | Receipts | PTHM |
| UUMGTRTPUR07 | Returns | PNHM |
| UUMGTRTPUR08 | Invoices/Credit memos | PIHM |
| UUMGTRTPUR41 | Signatures/Assignment rules | PACM |
| UUMGTRTPUR42 | Signatures/User assignment | PACM |
| UUMGTRTPUR43 | Signatures/Workflow tracking history | PADM |
| UUMGTRTPUR44 | Signatures/Screen and window deletion | PACM |
| UUMGTRTPUR51 | Supplier transactions | MVSM |
Stocks | UUMGTRTSTO01 | Stock journal | STJM |
| UUMGTRTSTO02 | Product-costs | ITCM Specific case: The LICAFLT variable can be set to 0 in this entry point to avoid deleting the duplicated revised standard costs. |
| UUMGTRTSTO03 | Product-site totals + Stock FIFO cost | ITVM |
Manufacturing | UUMGTRTGPA01 | Production WIP | MWHM |
| UUMGTRTGPA02 | Production cost | MFCM |
| UUMGTRTGPA03 | WO | MFGM |
| UUMGTRTGPA04 | WO trackings | MTKM |
List of the concerned post-migration procedures and abbreviations to use:
Module | FLOW | Description | Abbreviation |
Accounting | UUMGPOSCPT51 | General balance resync | Particular case: filter only on the COMPANY table, CPY9 abbreviation |
| UUMGPOSCPT52 | Dimension balance resync | Particular case: filter only on the COMPANY table, CPY9 abbreviation |
| UUMGPOSCPT53 | Commitment balance resync | Particular case: filter only on the COMPANY table, CPY9 abbreviation |
| UUMGPOSCPT54 | Quantity balance resync | Particular case: filter only on the COMPANY table, CPY9 abbreviation |
Sales | UUMGPOSSAL01 | Quotation | SQH |
List of the concerned migration procedures and abbreviations to use:
Module | FLOW | Description | Abbreviation |
Common data | UUMGTRTTRC01 | Products | ITMM |
| UUMGTRTTRC02 | Product-sites | ITFM |
| UUMGTRTTRC03 | A/P - A/R Accounting | BPRM |
| UUMGTRTTRC04 | Open items | DUDM |
| UUMGTRTTRC06 | Sales reps | REPM |
| UUMGTRTTRC07 | Customers | BPCM |
| UUMGTRTTRC08 | Suppliers | BPSM |
| UUMGTRTTRC09 | Carriers | BPTM |
| UUMGTRTTRC10 | On-hand orders | ORDM |
| UUMGTRTTRC11 | BOM (detail) | BODM |
| UUMGTRTTRC12 | MRP results | CBHM |
| UUMGTRTTRC13 | MDS results | PDHM |
| UUMGTRTTRC14 | Products - BOMs | ITBM |
| UUMGTRTTRC15 | Component requirements | BMRM |
| UUMGTRTTRC16 | Products - BOMs (Configurator) | CFBM |
| UUMGTRTTRC17 | Scenario (Configurator) | CSCM |
| UUMGTRTTRC18 | Configuration history header (Configurator) | CHHM |
Accounting | UUMGTRTCPT01 | General accounting entry | HAEM |
| UUMGTRTCPT02 | IAS accounting entry | HIAM |
| UUMGTRTCPT03 | Commitments | CMMM |
| UUMGTRTCPT04 | Batch of entries | LOTM |
| UUMGTRTCPT05 | Budget | BUDM |
| UUMGTRTCPT06 | Budget MO | BDEM |
A/P-A/R accounting | UUMGTRTTRS01 | Customer BP invoices | SIHM |
| UUMGTRTTRS02 | Supplier BP invoices | PIHM |
| UUMGTRTTRS03 | Payments | PYHM |
| UUMGTRTTRS04 | Expense notes | EXSM |
| UUMGTRTTRS05 | Batch input | PYLM |
Sales | UUMGTRTSAL01 | Quotation | SQHM |
| UUMGTRTSAL02 | Normal orders | SOHM |
| UUMGTRTSAL03 | Contract orders | SOHM |
| UUMGTRTSAL04 | Normal orders hist. | VOHM |
| UUMGTRTSAL05 | Open orders hist. | VOHM |
| UUMGTRTSAL06 | Deliveries | SDHM |
| UUMGTRTSAL07 | Returns | SRHM |
| UUMGTRTSAL08 | Invoices | SIHM |
| UUMGTRTSAL51 | Customer transactions | MVCM |
Purchase | UUMGTRTPUR01 | Purchase request | PSHM |
| UUMGTRTPUR02 | Normal orders | POHM |
| UUMGTRTPUR03 | Contract orders | POHM |
| UUMGTRTPUR04 | Normal orders hist. | UOHM |
| UUMGTRTPUR05 | Open orders hist. | UOHM |
| UUMGTRTPUR06 | Receipts | PTHM |
| UUMGTRTPUR07 | Returns | PNHM |
| UUMGTRTPUR08 | Invoices/Credit memos | PIHM |
| UUMGTRTPUR41 | Signatures/Assignment rules | PACM |
| UUMGTRTPUR42 | Signatures/User assignment | PACM |
| UUMGTRTPUR43 | Signatures/Workflow tracking history | PADM |
| UUMGTRTPUR44 | Signatures/Screen and window deletion | PACM |
| UUMGTRTPUR51 | Supplier transactions | MVSM |
Stocks | UUMGTRTSTO01 | Stock journal | STJM |
| UUMGTRTSTO02 | Product-costs | ITCM |
| UUMGTRTSTO03 | Product-site totals + Stock FIFO cost | ITVM |
Manufacturing | UUMGTRTGPA01 | Production WIP | MWHM |
| UUMGTRTGPA02 | Production cost | MFCM |
| UUMGTRTGPA03 | WO | MFGM |
| UUMGTRTGPA04 | WO trackings | MTKM |
List of the concerned post-migration procedures and abbreviations to use:
Module | FLOW | Description | Abbreviation |
Sales | UUMGPOSSAL01 | Quotation | SQH |