| Table | Description | Module | Activity code | Dependency table | Description Column | Type | Option | Description Column | Type | Option |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | [Technique] | Common Data |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
||
| 7 | Return reasons | Common Data | ||||||||
| 8 | Credit memo reasons | Common Data | ||||||||
| 9 | Stock movement groups | Common Data | ||||||||
| 10 | Expenses units | A/P-A/R accounting | ||||||||
| 14 | Stock Movement Code | Common Data | ||||||||
| 16 | Categories | Supervisor |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
||
| 20 | Group 1 | Common Data | ||||||||
| 21 | Group 2 | Common Data | 20 | |||||||
| 22 | Group 3 | Common Data | 21 | |||||||
| 23 | Group 4 | Common Data | 22 | |||||||
| 24 | Group 5 | Common Data | 23 | |||||||
| 30 | Group 1 | Common Data |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
Type [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
M |
2970 |
||
| 31 | Group 2 | Common Data | 30 | |||||||
| 32 | Group 3 | Common Data | 31 | |||||||
| 33 | Group 4 | Common Data | 32 | |||||||
| 34 | Group 5 | Common Data | 33 | |||||||
| 40 | Supplier stat 1 | Common Data | ||||||||
| 41 | Supplier stat 2 | Common Data | 40 | |||||||
| 42 | Supplier stat 3 | Common Data | 41 | |||||||
| 43 | Supplier stat 4 | Common Data | 42 | |||||||
| 44 | Supplier stat 5 | Common Data | 43 | |||||||
| 45 | Contact role | Financials | DAS | [Code TDS] | A | |||||
| 50 | Workflow natures | Supervisor | [Nature] | |||||||
| 51 | Workflow categories | Supervisor | ||||||||
| 52 | Graphics | Supervisor | [Fichier] | |||||||
| 54 | Signature Action Codes | Supervisor | ||||||||
| 55 | Signature Operation Code | Supervisor | ||||||||
| 56 | Reserved for Workflow | Supervisor | ||||||||
| 57 | Reserved for Workflow | Supervisor | ||||||||
| 58 | Reserved for Workflow | Supervisor | ||||||||
| 59 | Reserved for Workflow | Supervisor | ||||||||
| 60 | Restriction code | Supervisor |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
||
| 61 | X3 Explorer Links | Supervisor | [Inverse] | |||||||
| 70 | EDI- Conversion Units | Common Data |
[Externe] [Interne] |
|
|
|||||
| 71 | EDI- Conversion Currencies | Common Data |
[Externe] [Interne] |
|
|
|||||
| 72 | EDI- Conversion Payment Terms | Common Data |
[Externe] [Interne] |
|
|
|||||
| 75 | Authorization | Supervisor | ||||||||
| 80 | Region / State | Supervisor | DEBR |
Region [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
A |
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
|
| 81 | Volume identifier (EDM) | Supervisor |
[Machine] [URL base] |
AMC AMC |
|
[Port] | L | |||
| 82 | Maintenance reason | Supervisor | ||||||||
| 83 | Badges | Supervisor |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
||
| 96 | Context category | Supervisor | ||||||||
| 97 | Objets marqués | Supervisor | Col. Méta | A |
Ctl groupe Maj Méta Maj Mongo |
M M M |
1 2904 1 |
|||
| 101 | e-Signature reasons | Common Data | ||||||||
| 102 | Question grouping | Common Data | ||||||||
| 103 | Sample size simple plan | Common Data | [Code] | A |
[Lot initial] [Taille] |
DCB L |
|
|||
| 104 | Sampling reasons | Common Data | ||||||||
| 106 | Incident reason | Purchasing | ||||||||
| 107 | Document type | Purchasing | ||||||||
| 108 | Tracking steps | Purchasing | ||||||||
| 201 | Close reasons | Common Data | ||||||||
| 202 | Entity/Use code | Sales | LTA | |||||||
| 203 | SST tax code | Sales | Description | DCO | ||||||
| 204 | Manual hold reasons | Sales | Access code | ACS | Allocate | M | 1 | |||
| 301 | Levy | Financials | KAT | |||||||
| 302 | Non-financial units | Common Data | ||||||||
| 303 | Reminder printing | A/P-A/R accounting | ||||||||
| 304 | Financial data extraction | Financials | KPO | Fin data ext | TXS | |||||
| 305 | Rejection reason | Common Data | ||||||||
| 306 | Interbank codes | Common Data | [NBRDAY] | |||||||
| 307 | BDF Movements codes (X130) | A/P-A/R accounting | ||||||||
| 308 | BDF Payment codes (X130) | A/P-A/R accounting | ||||||||
| 310 | Unpaid reason | A/P-A/R accounting | ||||||||
| 311 | CFONB Payments | A/P-A/R accounting | ||||||||
| 312 | Expense Posting | A/P-A/R accounting | [Gén compte] | M | 1 | |||||
| 313 | SEPA - Payment nature | A/P-A/R accounting | VII | |||||||
| 314 | Bank card type | Common Data | ||||||||
| 315 | Litigation codes | Common Data | ||||||||
| 316 | SAF-T Payment Method | Financials | KPO | |||||||
| 317 | Tax stamp | Financials | KPO | Verba | D40 | |||||
| 318 | Declaration type | Financials | KSP |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
|
| 319 | 303 declaration type | Financials | KSP | |||||||
| 320 | Epigraph IAE | Financials | KSP | |||||||
| 321 | Account Restrictions | Common Data | ||||||||
| 322 | Dimension restriction codes | Common Data | ||||||||
| 323 | Payment balance decl fields | Financials | PBDCL | FLD | A | |||||
| 324 | Consolidation Flow Codes | Financials | CSL1 | |||||||
| 325 | File grouping code | Financials | CASIN | |||||||
| 326 | Entities | Common Data | ||||||||
| 327 | DATEV §13b issue code | Financials | KDE | |||||||
| 330 | Séquence de prélèvement | Common Data | SDD | [Séquence] | M | 3633 | ||||
| 341 | Stat group 1 | Financials | GDD | |||||||
| 342 | Stat group 2 | Financials | GDD | 341 | ||||||
| 343 | Stat group 3 | Financials | GDD | 342 | ||||||
| 344 | Stat group 4 | Financials | GDD | 343 | ||||||
| 345 | Stat group 5 | Financials | GDD | 344 | ||||||
| 346 | Project Type | Financials | GDD | |||||||
| 347 | Purpose | Financials | GDD | [Biens Cpt.] | M | 1 | ||||
| 348 | Financing mode | Financials | GDD | |||||||
| 349 | Budget Revision Reasons | Financials | GDD | |||||||
| 351 | Accounting statistical code 1 | Common Data | ||||||||
| 352 | Accounting statistical code 2 | Common Data | ||||||||
| 353 | Accounting statistical code 3 | Common Data | ||||||||
| 366 | 1099 file type | Financials | DAS | [Code DADS-U] | A | |||||
| 367 | 1099 intervention domain | Financials | DAS | |||||||
| 368 | Declaration nature | Financials | DAS | [Code DADS-U] | A | |||||
| 369 | Code opération | Financials | KBE | |||||||
| 380 | Balance module driver | Manufacturing | ||||||||
| 381 | Precautions for use | Manufacturing | MWM | |||||||
| 382 | Toxicity codes | Manufacturing | MWM | |||||||
| 383 | Bank Reconciliation Adjustment | Financials | ||||||||
| 386 | Cost type group | Common Data | PJM | Sort | C | |||||
| 388 | Financial view | Common Data | PJM |
Default Display Qty Display Amt Display Cpl1 Display Cpl1 Advance View |
M M M M M M |
1 1 1 1 1 1 |
||||
| 389 | Capital flow | Financials | KPO | |||||||
| 390 | Capital flow columns | Financials | KPO | Acc. prefix | A | |||||
| 393 | Operation codes model 340 | Financials | KSP | |||||||
| 394 | Company activity | Common Data | KPO |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
|
| 395 | Detailed activity | Common Data | KPO | 394 |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
| 396 | Replacement reason | Fixed Assets | KPO | |||||||
| 397 | Replacement reason | Fixed Assets | KPO | 396 | ||||||
| 398 | Credit card payment types | Common Data | SEPP | |||||||
| 399 | Credit card transaction type | Common Data | SEPP | |||||||
| 400 | Project step | Common Data |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
Closing Step type Step closing [] [] [] [] [] [] [] [] [] [] [] [] |
M M M |
1 2973 1 |
||
| 401 | Contact function | Common Data | ||||||||
| 402 | Contact role | Common Data | ||||||||
| 403 | Credit card response codes | Common Data | SEPP | |||||||
| 404 | Food allergens | Manufacturing | FOA | |||||||
| 405 | Priority level | Common Data | ||||||||
| 406 | Contract nature | Common Data | ||||||||
| 407 | Service nature | Common Data |
[Type] [Conflit poss] |
M M |
2975 1 |
|||||
| 408 | Brand | Common Data | ||||||||
| 409 | Solution category | Common Data | ||||||||
| 410 | Index Base | Common Data | ||||||||
| 411 | Resource category | Common Data | ||||||||
| 412 | SPC | Common Data | ||||||||
| 413 | Prospect Origin | Common Data | ||||||||
| 414 | Sales Rep role | Common Data | ||||||||
| 415 | Competitor Product brands | Common Data | ||||||||
| 418 | Competitors | Common Data | ||||||||
| 419 | Customer-service step reason | Common Data | ||||||||
| 420 | After-sales step reason | Common Data | ||||||||
| 421 | After-Sales steps | Common Data |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[En avant-vte] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
M |
1 |
||
| 422 | Request for service statuses | Common Data | [Icône] | A | [Clôture] | M | 1 | |||
| 423 | Charge invoicing | Common Data | [Type] | |||||||
| 424 | Miscellaneous BP descriptions | Common Data | [Langue] | |||||||
| 425 | Business sector | Common Data | ||||||||
| 426 | Media | Common Data | ||||||||
| 427 | Revaluation formulas | Common Data | ||||||||
| 428 | Severity levels | Common Data | [Icône] | A | ||||||
| 429 | Reasons for termination | Common Data | ||||||||
| 430 | Maintenance plan | Common Data | ||||||||
| 431 | Task categories | Common Data | ||||||||
| 432 | Call categories | Common Data | ||||||||
| 433 | Appointment categories | CRM activities |
[Absence] [conflit poss] |
M M |
1 1 |
|||||
| 434 | Project category | Common Data | ||||||||
| 435 | Task satisfaction | Common Data | ||||||||
| 436 | Call satisfaction | Common Data | ||||||||
| 437 | Appointment satisfaction | Common Data | ||||||||
| 438 | Screening categories | Common Data | ||||||||
| 439 | CRM Activities Tunnel | CRM activities |
Object BP |
AOB AVA |
|
|||||
| 440 | Contract group no. 1 | Help Desk | ||||||||
| 441 | Contract group no. 2 | Help Desk | 440 | |||||||
| 442 | Contract group no. 3 | Help Desk | 441 | |||||||
| 443 | Contract group no. 4 | Help Desk | 442 | |||||||
| 444 | Contract group no. 5 | Help Desk | 443 | |||||||
| 445 | Service req. stat group no. 1 | Help Desk | ||||||||
| 446 | Service req. stat group no. 2 | Help Desk | 445 | |||||||
| 447 | Service req. stat group no. 3 | Help Desk | 446 | |||||||
| 448 | Service req. stat group no. 4 | Help Desk | 447 | |||||||
| 449 | Service req. stat group no. 5 | Help Desk | 448 | |||||||
| 450 | Voucher category | Common Data | [Etat] | A | 10 | |||||
| 451 | Relevant keywords | Common Data | ||||||||
| 452 | Screening criteria categories | Common Data | ||||||||
| 453 | Escalation categories | Common Data | ||||||||
| 454 | Escalation conditions | Common Data | ||||||||
| 455 | Escalation actions | Common Data | ||||||||
| 456 | Object of the generated calls | Common Data | ||||||||
| 501 | Free field 1 fixed asset | Fixed Assets | ||||||||
| 502 | Free field 2 fixed asset | Fixed Assets | ||||||||
| 503 | Free field 3 fixed asset | Fixed Assets | ||||||||
| 504 | Free field 4 fixed asset | Fixed Assets | ||||||||
| 505 | Free field 5 fixed asset | Fixed Assets | ||||||||
| 506 | Free field 6 fixed asset | Fixed Assets | ||||||||
| 507 | Free field 7 fixed asset | Fixed Assets | ||||||||
| 508 | Free field 8 fixed asset | Fixed Assets | ||||||||
| 509 | Free field 9 fixed asset | Fixed Assets | ||||||||
| 510 | Free field 10 fixed asset | Fixed Assets | ||||||||
| 511 | Asset status | Fixed Assets | ||||||||
| 515 | Investment type | Fixed Assets | ||||||||
| 516 | Impairment external reason | Fixed Assets | ||||||||
| 519 | Impairment internal reason | Fixed Assets | ||||||||
| 520 | Free field 1 Expenditures | Fixed Assets | ||||||||
| 521 | Free field 2 Expenditures | Fixed Assets | ||||||||
| 522 | Free field 3 Expenditures | Fixed Assets | ||||||||
| 523 | Free field 4 Expenditures | Fixed Assets | ||||||||
| 524 | Free field 5 Expenditures | Fixed Assets | ||||||||
| 525 | Free field 6 Expenditures | Fixed Assets | ||||||||
| 526 | Free field 7 Expenditures | Fixed Assets | ||||||||
| 527 | Free field 8 Expenditures | Fixed Assets | ||||||||
| 528 | Free field 9 Expenditures | Fixed Assets | ||||||||
| 529 | Free field 10 Expenditures | Fixed Assets | ||||||||
| 531 | Vehicle reintegration ceiling | Fixed Assets | [Valeur] | MD1 | ||||||
| 534 | Vehicle make | Fixed Assets | ||||||||
| 535 | Bodywork type | Fixed Assets | ||||||||
| 537 | Physical category | Fixed Assets | PHY | |||||||
| 538 | Condition during stock count | Fixed Assets | ||||||||
| 539 | Context to migrate ->Acc & Fin | Fixed Assets | [Société] | CPY | [Contexte] | M | 3100 | |||
| 540 | Companies to migrate | Fixed Assets | [Société] | CPY | ||||||
| 541 | Free field 1 Lease contract | Fixed Assets | ||||||||
| 542 | Free field 2 Lease contract | Fixed Assets | ||||||||
| 543 | Free field 3 Lease contract | Fixed Assets | ||||||||
| 544 | Free field 4 Lease contract | Fixed Assets | ||||||||
| 545 | Free field 5 Lease contract | Fixed Assets | ||||||||
| 546 | Free field 6 Lease contract | Fixed Assets | ||||||||
| 547 | Free field 7 Lease contract | Fixed Assets | ||||||||
| 548 | Free field 8 Lease contract | Fixed Assets | ||||||||
| 549 | Free field 9 Lease contract | Fixed Assets | ||||||||
| 550 | Free field 10 Lease contract | Fixed Assets | ||||||||
| 560 | Free field 1 Grant | Fixed Assets | GRT | |||||||
| 561 | Free field 2 Grant | Fixed Assets | GRT | |||||||
| 562 | Free field 3 Grant | Fixed Assets | GRT | |||||||
| 563 | Free field 4 Grant | Fixed Assets | GRT | |||||||
| 564 | Free field 5 Grant | Fixed Assets | GRT | |||||||
| 565 | Free field 6 Grant | Fixed Assets | GRT | |||||||
| 566 | Free field 7 Grant | Fixed Assets | GRT | |||||||
| 567 | Free field 8 Grant | Fixed Assets | GRT | |||||||
| 568 | Free field 9 Grant | Fixed Assets | GRT | |||||||
| 569 | Free field 10 Grant | Fixed Assets | GRT | |||||||
| 571 | Free field 1 physical element | Fixed Assets | PHY | |||||||
| 572 | Free field 2 physical element | Fixed Assets | PHY | |||||||
| 573 | Free field 3 physical element | Fixed Assets | PHY | |||||||
| 574 | Free field 4 physical element | Fixed Assets | PHY | |||||||
| 575 | Free field 5 physical element | Fixed Assets | PHY | |||||||
| 576 | Free field 6 physical element | Fixed Assets | PHY | |||||||
| 577 | Free field 7 physical element | Fixed Assets | PHY | |||||||
| 578 | Free field 8 physical element | Fixed Assets | PHY | |||||||
| 579 | Free field 9 Physical element | Fixed Assets | PHY | |||||||
| 580 | Free field 10 Physical element | Fixed Assets | PHY | |||||||
| 581 | Free field 1 Concessions | Fixed Assets | CCN | |||||||
| 582 | Free field 2 Concessions | Fixed Assets | CCN | |||||||
| 583 | Free field 3 Concessions | Fixed Assets | CCN | |||||||
| 584 | Free field 4 Concessions | Fixed Assets | CCN | |||||||
| 585 | Free field 5 Concessions | Fixed Assets | CCN | |||||||
| 586 | Free field 6 Concessions | Fixed Assets | CCN | |||||||
| 587 | Free field 7 Concessions | Fixed Assets | CCN | |||||||
| 588 | Free field 8 Concessions | Fixed Assets | CCN | |||||||
| 589 | Free field 9 Concessions | Fixed Assets | CCN | |||||||
| 590 | Free field 10 Concessions | Fixed Assets | CCN | |||||||
| 591 | X3V5 depreciation type | Fixed Assets | [Plan] | M | 3101 | |||||
| 600 | [Migration-modes amortissement] | Fixed Assets |
[Mode V7] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
DPM |
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
||
| 603 | Accounting code change reason | Fixed Assets | ||||||||
| 612 | Transfer reason | Fixed Assets | ||||||||
| 613 | Cash Generating Unit | Fixed Assets | ||||||||
| 614 | Investment projects | Fixed Assets | [Société] | CPY | ||||||
| 615 | Investment budget | Fixed Assets | ||||||||
| 616 | Investment request | Fixed Assets | ||||||||
| 617 | Grant organizations | Fixed Assets | GRT | |||||||
| 620 | Market | Fixed Assets | ||||||||
| 625 | Contract acc. posting | Fixed Assets | LEA |
[Pays] [Code cpta D] |
CRY CAC |
|
||||
| 626 | Split reason | Fixed Assets | ||||||||
| 627 | Expert | Fixed Assets | ||||||||
| 628 | Taxable horse power (rate 3) | Fixed Assets | Price list | C | ||||||
| 629 | Taxes/vehicles (Rate 1) | Fixed Assets | Price list | MD1 | ||||||
| 630 | Vehicle users | Fixed Assets |
Nom Prénom Téléphone |
NAM FNA TEL MAI |
|
|||||
| 636 | Import Mvts - Champs Dépenses | Fixed Assets | ||||||||
| 637 | Import Mvts - Champs Bien CO | Fixed Assets | ||||||||
| 638 | Import Mvts - Champs Elt PHY | Fixed Assets | ||||||||
| 639 | Project employees roles | Common Data | PJM | |||||||
| 640 | Time category on projects | Common Data | PJM | |||||||
| 801 | Capacity variation reasons | Manufacturing | ||||||||
| 901 | Module for parameters | Supervisor | ||||||||
| 902 | Linked file type | Supervisor |
[Extension] [Content type] |
ATYP |
|
|||||
| 903 | Parameter group | Supervisor | ||||||||
| 906 | Contact roles | Supervisor | ||||||||
| 907 | SPC | Supervisor | ||||||||
| 908 | Miscellaneous event type | Supervisor | ||||||||
| 909 | Legislation table | Supervisor | ||||||||
| 910 | Doc type | Supervisor | Menu only | M | 1 | |||||
| 911 | Paragraphs | Supervisor | 910 | Generation | M | 1 | ||||
| 912 | Default sets of parameters | Supervisor | ||||||||
| 913 | Doc links | Supervisor | ||||||||
| 914 | Graphic component category | Supervisor | ||||||||
| 915 | Graphical parameters | Supervisor |
Component Property |
A A |
|
One | M | 1 | ||
| 917 | Form type | Supervisor | AYT | |||||||
| 918 | Continents | Supervisor | ||||||||
| 919 | Thumbnail type | Supervisor |
Type Property |
A A |
|
|||||
| 920 | Form type | Supervisor | AYT | |||||||
| 921 | Standard methods | Supervisor | ||||||||
| 922 | Color | Supervisor | ||||||||
| 923 | Form | Supervisor | ||||||||
| 924 | [Type session] | Supervisor | ||||||||
| 925 | Syracuse protocol type | Supervisor |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
||
| 926 | Functional limitations | Supervisor | ||||||||
| 928 | Device type | Supervisor |
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
[] [] [] [] [] [] [] [] [] [] [] [] [] [] [] |
|
|
||
| 950 | Regions | Common Data | KPO | |||||||
| 951 | Airport/Seaport Intrastat | Common Data | DEBP | |||||||
| 959 | Legal data / legislation | Common Data |
Window CPY Reserved Window TVT Reserved Window TVB Reserved Window AGF Reserved |
FEN A FEN A FEN A FEN A |
|
|||||
| 961 | Associations: determined flds | Fixed Assets |
[Jeux] [Type] |
A |
|
[Tri] [N° Menu] |
C |
|
||
| 962 | Events | Fixed Assets |
Activity Table |
ACV ATB |
|
Plan Object |
M M |
1 3141 |
||
| 963 | Count sections | Fixed Assets |
[Rubrique] [Format] |
|
|
[Table Ctrl] [Corresp.] |
M M |
1 1 |
||
| 964 | PDT3100 fields mapping | Fixed Assets |
[PDT3100] [Relevé] |
|
|
[Corresp.] | M | 1 | ||
| 965 | Type of vehicle | Fixed Assets |
Genre TVS Coef.admiss |
M RAT |
1 |
|||||
| 966 | Non-updatable inventory sec. | Fixed Assets | [Rub bien] | [Aliment.] | M | 1 | ||||
| 990 | Payment method (cash VAT) | Financials | KSP | |||||||
| 2002 | File standard | Common Data | EDIX3 | |||||||
| 8300 | Field 40 - reason | Financials | KPO | |||||||
| 8301 | Field 41 - reason | Financials | KPO | |||||||
| 10301 | Common Data | FHRPA | ||||||||
| 10302 | Common Data | FHRPA | ||||||||
| 10329 | Common Data | FHRPA | ||||||||
| 10333 | Human Resources administration | |||||||||
| 10334 | Human Resources administration | |||||||||
| 10335 | Human Resources administration | |||||||||
| 10336 | Human Resources administration | |||||||||
| 10337 | Human Resources administration | |||||||||
| 10338 | Human Resources administration | |||||||||
| 10339 | Human Resources administration | |||||||||
| 10340 | Human Resources administration | |||||||||
| 10341 | Human Resources administration | |||||||||
| 10342 | Human Resources administration | |||||||||
| 10343 | Human Resources administration | |||||||||
| 10344 | Human Resources administration | |||||||||
| 10345 | Common Data | FHRPA | ||||||||
| 10346 | Human Resources administration | |||||||||
| 10347 | Common Data | FHRPA | ||||||||
| 10349 | Human Resources administration | |||||||||
| 10354 | Common Data | FHRPA | ||||||||
| 10355 | Common Data | FHRPA | ||||||||
| 10356 | Common Data | FHRPA | ||||||||
| 10357 | Common Data | FHRPA | ||||||||
| 10358 | Common Data | FHRPA | ||||||||
| 10359 | Common Data | FHRPA | ||||||||
| 10360 | Common Data | FHRPA | ||||||||
| 10361 | Geograhic sector | Common Data | IAS | |||||||
| 10362 | Common Data | FHRPA | ||||||||
| 10363 | Common Data | FHRPA | ||||||||
| 10364 | Common Data | FHRPA | ||||||||
| 10365 | Human Resources administration | |||||||||
| 10366 | Human Resources administration | |||||||||
| 10367 | Human Resources administration | |||||||||
| 10368 | Common Data | FHRPA | ||||||||
| 10370 | Common Data | FHRPA | ||||||||
| 10371 | Human Resources administration | |||||||||
| 10372 | Human Resources administration | |||||||||
| 10373 | Human Resources administration | |||||||||
| 10374 | Human Resources administration | |||||||||
| 10375 | Human Resources administration | |||||||||
| 10376 | Human Resources administration | |||||||||
| 10377 | Human Resources administration | |||||||||
| 10378 | Human Resources administration | |||||||||
| 10379 | Common Data | FHRPA | ||||||||
| 10380 | Common Data | FHRPA | ||||||||
| 10381 | Common Data | FHRPA | ||||||||
| 10382 | Common Data | FHRPA | ||||||||
| 10383 | Common Data | FHRPA | ||||||||
| 10384 | Human Resources administration | |||||||||
| 10385 | Human Resources administration | |||||||||
| 10386 | Common Data | FHRPA | ||||||||
| 10387 | Human Resources administration | |||||||||
| 10388 | Human Resources administration | |||||||||
| 10389 | Human Resources administration | |||||||||
| 10390 | Human Resources administration | |||||||||
| 10391 | Human Resources administration | |||||||||
| 10392 | Common Data | FHRPA | ||||||||
| 10393 | Common Data | FHRPA | ||||||||
| 10394 | Common Data | FHRPA | ||||||||
| 10395 | Common Data | FHRPA | ||||||||
| 10396 | Human Resources administration | |||||||||
| 10397 | Common Data | FHRPA | ||||||||
| 10398 | Common Data | FHRPA | ||||||||
| 10399 | Common Data | FHRPA | ||||||||
| 10400 | Human Resources administration | |||||||||
| 10401 | Common Data | FHRPA | ||||||||
| 10402 | Human Resources administration | |||||||||
| 10403 | Common Data | BTP | ||||||||
| 10404 | Common Data | BTP | ||||||||
| 10405 | Common Data | HRPAY | ||||||||
| 10410 | Human Resources administration | KFR | ||||||||
| 10411 | Human Resources administration | |||||||||
| 10440 | Human Resources administration | |||||||||
| 10441 | Common Data | FHRPA | ||||||||
| 10442 | Human Resources administration | |||||||||
| 10443 | Human Resources administration | |||||||||
| 10451 | Human Capital management | |||||||||
| 10453 | Human Capital management | |||||||||
| 10454 | Human Capital management | |||||||||
| 10455 | Human Capital management | |||||||||
| 10456 | Common Data | FHRPA | ||||||||
| 10457 | Human Capital management | |||||||||
| 10458 | Human Capital management | |||||||||
| 10459 | Human Capital management | |||||||||
| 10460 | Human Capital management | 10459 | ||||||||
| 10461 | Human Capital management | |||||||||
| 10462 | Human Capital management | |||||||||
| 10464 | Human Capital management | |||||||||
| 10465 | Human Capital management | |||||||||
| 10466 | Human Capital management | |||||||||
| 10467 | Human Capital management | CAR | ||||||||
| 10468 | Human Capital management | |||||||||
| 10469 | Human Resources administration | |||||||||
| 10470 | Human Resources administration | |||||||||
| 10471 | Human Resources administration | |||||||||
| 10501 | Human Resources administration | BIL | ||||||||
| 10502 | Human Resources administration | BIL | 10501 | |||||||
| 10503 | Human Resources administration | BIL | ||||||||
| 10504 | Human Resources administration | BIL | ||||||||
| 10505 | Human Resources administration | BIL | ||||||||
| 10506 | Human Resources administration | BIL | ||||||||
| 10551 | Common Data | FHRPA | ||||||||
| 10552 | Common Data | FHRPA | ||||||||
| 10553 | Human Resources administration | |||||||||
| 10560 | Common Data | FHRPA | ||||||||
| 10561 | Common Data | FHRPA | ||||||||
| 10562 | Common Data | FHRPA | 560 | |||||||
| 10580 | Age bracket | Common Data | ABI |
Start End |
C C |
|
||||
| 10581 | Seniority bracket | Common Data | ABI |
Start End |
C C |
|
||||
| 10582 | BI criteria | Common Data | ABI | |||||||
| 10601 | Common Data | FHRPA | ||||||||
| 10602 | Common Data | FHRPA | ||||||||
| 10604 | Common Data | FHRPA | ||||||||
| 10605 | Common Data | FHRPA | ||||||||
| 10606 | Common Data | FHRPA | ||||||||
| 10607 | Common Data | FHRPA | ||||||||
| 10640 | Human Resources administration | |||||||||
| 10641 | Human Resources administration | |||||||||
| 10652 | Human Resources administration | MAS | ||||||||
| 10653 | Human Resources administration | MAS | ||||||||
| 10654 | Human Resources administration | MAS | ||||||||
| 10655 | Human Resources administration | MAS | ||||||||
| 10656 | Human Resources administration | MAS | ||||||||
| 10701 | Common Data | PRH | ||||||||
| 10702 | Common Data | PRH | ||||||||
| 10703 | Common Data | PRH | ||||||||
| 10704 | Common Data | PRH | ||||||||
| 10705 | Common Data | PRH | ||||||||
| 10706 | Common Data | PRH | ||||||||
| 10707 | Common Data | PRH | ||||||||
| 11363 | Common Data | FHRPA | ||||||||
| 11552 | Occupation code | Common Data | KPO | Long title | A | |||||
| 11554 | Professional category code | Common Data | KPO | Long title | A | |||||
| 11555 | Duration of working time | Common Data | KPO | |||||||
| 11556 | Human Resources administration | KPO | ||||||||
| 11557 | Human Resources administration | KPO | ||||||||
| 11558 | Human Resources administration | KPO | ||||||||
| 11559 | Habilitation code | Common Data | KPOAO | |||||||
| 11560 | Legal nature | Common Data | KPO | |||||||
| 11561 | Employer's association | Common Data | KPO | |||||||
| 11570 | SAUR motive | Common Data | KPO | |||||||
| 11670 | Common Data | KGZA | ||||||||
| 11671 | Common Data | KZA | ||||||||
| 11672 | Common Data | KZA | ||||||||
| 11673 | Common Data | KZA | ||||||||
| 11674 | Common Data | KZA | ||||||||
| 11700 | Common Data | KAFR | ||||||||
| 11701 | Common Data | KAFR | ||||||||
| 11704 | Human Resources administration | KMA | ||||||||
| 11705 | Human Resources administration | KMA |