| Modified fields |
|---|
| Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
|---|---|---|---|---|---|---|---|---|---|
![]() | BPAINV(0..0) | Address | ADR | No | |||||
| BPADDRESS | 1;BPR;BPAINV | ||||||||
![]() | BSITRS(0..0) | Bank statement | A | 30 | No | BSI | |||
![]() | CURRAT(0..0) | Currency rate | DCB | 11 | z+F | No | |||
![]() | PABREN(0..0) | Non accepted reason | ADI | ATABDIV | 305;PABREN | No | |||
| 324;PABREN |