| Table V11 | V9.0 (P12) | V10 (P1) | Abbreviation | Description | Module | Activity code |
|---|---|---|---|---|---|---|
| BRDKEY | BRD | Distribution key | Fixed Assets | |||
| CALCDBG | CDG | Calculation | Fixed Assets | |||
| CASHING | CAS | Collections | Fixed Assets | GRT | ||
| CCNCOE | COE | Update coefficients | Fixed Assets | CCN | ||
| CCNRPR | RPR | Provisions for renewal | Fixed Assets | CCN | ||
| CDFCOD | CDC | Recoding : codes | Fixed Assets | |||
| CDFCPY | CDS | Recoding : select company | Fixed Assets | |||
| CDFFCY | CDY | Recoding : select site | Fixed Assets | |||
| CDFPAR | CDP | Recoding : parameter | Fixed Assets | |||
| CIGDEF | CIG | IGS definition | Fixed Assets | CIG | ||
| CIGFXDSOR | CIB | IGS adjustment : issued assets | Fixed Assets | CIG | ||
| CIGREX | CIR | IGS parametern | Fixed Assets | CIG | ||
| CIGREXSEL | CIS | IGS asset selection | Fixed Assets | CIG | ||
| CONCESSION | CCN | Concession | Fixed Assets | CCN | ||
| CONTEXT | CNX | Contexts | Fixed Assets | |||
| DEPREC | DEP | Charge | Fixed Assets | |||
| DEPRECARC | DEA | Charge archive | Fixed Assets | |||
| DEPSIMU | DPS | Charge | Fixed Assets | |||
| DPRMOD | Modification | DPM | Depreciation methods | Fixed Assets | ||
| DPRMODOPT | DMO | Depreciation method option | Fixed Assets | |||
| DPRMODRAT | DMR | Depreciation method rate | Fixed Assets | |||
| ECCNEND | E52 | Evt - concession end | Fixed Assets | CCN | ||
| ECCNREV | E51 | Evt - concession add. clause | Fixed Assets | CCN | ||
| EFASACT | Modification | E21 | Evt - update | Fixed Assets | ||
| EFASAFFAGE | Modification | E22 | Evt - analytical/geo transfer | Fixed Assets | ||
| EFASCCN | E53 | Evt - concession attribute update | Fixed Assets | CCN | ||
| EFASCCNAGE | Modification | E34 | Evt - provision transfer | Fixed Assets | CCN | |
| EFASCCNCNL | Modification | E32 | Evt - asset deletion | Fixed Assets | CCN | |
| EFASCCNISS | Modification | E33 | Evt - asset disposal provision | Fixed Assets | CCN | |
| EFASCFS | Modification | E38 | Evt -Classification for sale | Fixed Assets | ||
| EFASCHGIMP | Modification | E23 | Evt - change acct allocation | Fixed Assets | ||
| EFASCHGPPL | Modification | E37 | Evt-Production plan change | Fixed Assets | ||
| EFASCNL | Modification | E30 | Evt - asset deletion | Fixed Assets | ||
| EFASCRT | Modification | E24 | Evt - asset creation | Fixed Assets | ||
| EFASIML | Modification | E25 | Evt - impairment loss | Fixed Assets | ||
| EFASISS | Modification | E26 | Evt - asset disposal | Fixed Assets | ||
| EFASLNKCNL | Modification | E36 | Evt - asset deletion | Fixed Assets | LNK | |
| EFASMTC | E27 | Evt - method change | Fixed Assets | |||
| EFASPLMDR | Modification | K33 | Evt - Improvement | Fixed Assets | KPL | |
| EFASREEVAL | Modification | Modification | E28 | Evt - revaluation | Fixed Assets | |
| EFASRNW | E31 | Evt- renewal | Fixed Assets | CCN | ||
| EFASRNWCNL | E35 | Evt - asset deletion | Fixed Assets | CCN | ||
| EFASRUCRT | Modification | K24 | Evt - asset creation | Fixed Assets | KRU | |
| EFASRURST | Modification | K32 | Evt - restart depreciation | Fixed Assets | ||
| EFASRUSTP | Modification | K31 | Evt - stop depreciation | Fixed Assets | ||
| EFASVATREG | Modification | E29 | Evt - adjust. asset sales tax | Fixed Assets | ||
| EGRTCASH | Modification | E61 | Evt - subsidy transfer | Fixed Assets | GRT | |
| EGRTCNL | Modification | E64 | Evt - Subsidy deletion | Fixed Assets | GRT | |
| EGRTCRB | Modification | E63 | Evt- subsidy reintegration | Fixed Assets | GRT | |
| EGRTCRT | Modification | E62 | Evt - subsidy creation | Fixed Assets | GRT | |
| ELEAACTU | Modification | Modification | E41 | Evt - contract actualization | Fixed Assets | LEA |
| ELEACNL | Modification | Modification | E47 | Evt - contract deletion | Fixed Assets | LEA |
| ELEACRT | Modification | Modification | E42 | Evt - contract creation | Fixed Assets | LEA |
| ELEAEND | Modification | Modification | E43 | Evt - end of contract | Fixed Assets | LEA |
| ELEAPAY | Modification | Modification | E44 | Evt - contract fee | Fixed Assets | LEA |
| ELEARPU | Modification | Modification | E45 | Evt - purchase option exercise | Fixed Assets | LEA |
| ELEATRM | Modification | Modification | E46 | Evt - contract termination | Fixed Assets | LEA |
| ELOFCIM | Modification | E01 | Evt - modify expense account | Fixed Assets | ||
| ELOFCNL | E03 | Evt - expense deletion | Fixed Assets | |||
| ELOFVATREG | Modification | E02 | Evt - sales tax adjust expense | Fixed Assets | ||
| EMODELE | E00 | Evt - template table | Fixed Assets | |||
| EPHYAFFGEO | E82 | Evt - Phys. asset geo transfer | Fixed Assets | PHY | ||
| EPHYCRT | E81 | Evt - Physical asset creation | Fixed Assets | PHY | ||
| EPHYISS | E83 | Evt - Physical asset disposal | Fixed Assets | PHY | ||
| FASFAM | FAM | Asset groups | Fixed Assets | |||
| FISCYEAR | FIS | Fiscal year | Fixed Assets | |||
| FREFLD | FRF | Free fields | Fixed Assets | |||
| FXBLOB | FBB | Special folders | Fixed Assets | |||
| FXDASSETS | FAS | Assets | Fixed Assets | |||
| FXDLIFL | FLU | Track funds | Fixed Assets | |||
| FXDLOFGRP | LFG | Grouping of expenses | Fixed Assets | |||
| FXDMVT | Modification | FXM | Movement import - Header | Fixed Assets | ||
| FXDMVTD | FXD | Movement import - Detail | Fixed Assets | |||
| GRANTS | GRT | Subsidies | Fixed Assets | GRT | ||
| ITMACGGRP | ITA | Product | Fixed Assets | |||
| KCOEF | Modification | KCO | Impairment loss coefficients | Fixed Assets | KPO | |
| KTEMPPOR | Modification | KTP | Temporary portuguese lists | Fixed Assets | KPO | |
| LAYOUTFAS | LOF | Expenses | Fixed Assets | |||
| LEABILBOOK | Modification | Modification | LBB | Lease contract schedules | Fixed Assets | LEA |
| LEASE | Modification | Modification | LEA | Lease contracts | Fixed Assets | LEA |
| LNKCPTABD | LCD | ABELX3 acc link detail | Fixed Assets | |||
| LNKCPTABX3 | LCA | ABELX3 acc link | Fixed Assets | |||
| PAREVT | Modification | PVT | Parameterisation of events | Fixed Assets | ||
| PAREVTD | Modification | PVD | Parameterisation of events | Fixed Assets | ||
| PARFLUX | PFL | Parametn of funds(header) | Fixed Assets | |||
| PARFLUXDET | PFD | Parametn of funds(detail) | Fixed Assets | |||
| PARLDAP | LDA | Expense asset link parameter | Fixed Assets | |||
| PARTRZL | TZL | Transit fields paramtn | Fixed Assets | |||
| PARTRZLDET | TZD | Transit flds paramtn detl | Fixed Assets | |||
| PHYBUI | BUI | Building | Fixed Assets | PHY | ||
| PHYELT | PHY | Physical assets | Fixed Assets | PHY | ||
| PHYLCT | LCT | Localizations | Fixed Assets | PHY | ||
| PHYMVT | PMVT | Physical assets - movements | Fixed Assets | PHY | ||
| PROPLN | PLP | Production plan | Fixed Assets | |||
| PROPLNH | PLH | Production plan | Fixed Assets | |||
| PSEPLN | PSE | Seasonality plan | Fixed Assets | PSE | ||
| RNWPREP | RWP | Renewal | Fixed Assets | CCN | ||
| RUBASSDEF | RDE | Associations - definition | Fixed Assets | |||
| RUBASSDEFP | RDP | Associations - definition/plan | Fixed Assets | |||
| RUBASSVAL | RVA | Associations - values | Fixed Assets | |||
| RUBASSVALP | RVP | Associations - values/plan | Fixed Assets | |||
| RVACOED | COD | Reval. coefficient (detail) | Fixed Assets | |||
| RVACOEH | Modification | Modification | COH | Reval. coefficient (header) | Fixed Assets | |
| SAITRS | SAI | Entry transaction | Fixed Assets | |||
| SAITRSDET | DST | Entry transaction detail | Fixed Assets | |||
| SECACT | SEA | Activity sector | Fixed Assets | |||
| TMP2054 | T54 | 2054 fiscal statement Temporary table | Fixed Assets | |||
| TMP2055 | T55 | Fiscal statem. 2055 temp. table | Fixed Assets | |||
| TMP2855 | TVS | Temporary table Fisc. Stmt 2855 | Fixed Assets | |||
| TMPCPTDTA | TCD | Accounting interface -data | Fixed Assets | |||
| TMPDERO | TDE | Temporary table | Fixed Assets | |||
| TMPDFD | TDF | DFDDPEreport temp table | Fixed Assets | |||
| TMPFAS1PAGE | T1PG | Tmp. depr. one page report | Fixed Assets | |||
| TMPFAS246G | T246 | Tmp. depreciation report | Fixed Assets | |||
| TMPFASLIST | TFL | Temporary print key table | Fixed Assets | |||
| TMPFASPHY | TPH | Temp table elem assignment | Fixed Assets | PHY | ||
| TMPLEARNT | TLR | Temporary table | Fixed Assets | |||
| TMPLISLOF | TLI | Temporary print key table | Fixed Assets | |||
| TMPLOFGRP | TLG | Temporary table | Fixed Assets | |||
| TMPMASFA2 | MF2 | Temporary table asset actions | Fixed Assets | |||
| TMPMASFAS | Modification | MFS | Temporary table asset actions | Fixed Assets | ||
| TMPMASLCK | TML | Mass action table lock | Fixed Assets | |||
| TMPMASLEA | TLE | Contract actions temp table | Fixed Assets | |||
| TMPMASLOF | MLF | Temporary table | Fixed Assets | |||
| TMPMASPHY | MPY | Temporary table actions elem | Fixed Assets | PHY | ||
| TMPPLNFAS | TPF | Temporary table schedule actions | Fixed Assets | |||
| TMPREEVAL | TRV | Temp table report DEPREEVAL | Fixed Assets | |||
| TMPSIMDERO | TDS | Temporary print key table | Fixed Assets | |||
| TMPSITU | TSI | Temp. table Report DEPSITU | Fixed Assets | |||
| TMPSITUCUR | ![]() |
![]() |
TSIC | Temp. table Report DEPSITU | Fixed Assets | |
| TMPTCHANGE | TCG | Currency rates temp. table | Fixed Assets | |||
| TRCABX3 | TAB | Abel X3 logs | Fixed Assets | |||
| TYPACE | TPE | Accounting entry types | Fixed Assets | |||
| TYPACEINT | TPI | Accounting entry types | Fixed Assets | |||
| TYPACELEG | TPL | Accounting entry types | Fixed Assets | |||
| VATHIS | VAT | Tax - history | Fixed Assets |