Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
![]() | DSPLEV(0..0) | Display level | M2327 | 15 | No | POPSN | |||
(None) | |||||||||
![]() | GRPFLG(0..0) | Grouping | M1 | 4 | No | POPSN | |||
(None) | |||||||||
![]() | GRPHOR(0..0) | Grouping horizon | C | 2 | No | POPSN | |||
(None) | |||||||||
![]() | PCCCOD(0..0) | Cost type | PJCC | PJMCOSTCTR | No | PJM | |||
![]() | RPLAUTO(0..0) | Auto replacement | M1 | 4 | No | POPSN | |||
(None) | |||||||||
![]() | RUNBRKFLG(0..0) | Run during break | M1 | 4 | No | ||||
![]() | SBBFLG(0..0) | Distinct. of copies | M1 | 4 | No | POPSN | |||
(None) |