The fact table of of material issues belongs to the WO tracking-Material issue datamart. It contains elements coming from the material consumption table.
The MFGHEAD, MFGITM, MFGMAT and MFGMATTRK tables must be parameterized to be audited for the BI if data synchronization should be incremental (update of the elements modified since the last synchronization only ).
One of the objectives of the universe dedicated to material issue is to facilitate data handling by inexperienced users, it is in no way to duplicate data:
Field code | Normal title | Menu | Table | Object type |
MFGFCY | Production site | 0 | 0 | Dimension |
CPY | Company | 0 | 0 | Dimension |
FIYNUM | Financial year | 0 | 0 | Technical |
PERNUM | Period | 0 | 0 | Dimension |
MFGNUM | Work Order | 0 | 0 | Dimension |
MFGLIN | Line | 0 | 0 | Information |
ROUNUM | BOM | 0 | 0 | Dimension |
ROUALT | Route alternative | 0 | 0 | Dimension |
OPENUM | Operation | 0 | 0 | Information |
IPTDAT | Posting date: | 0 | 0 | Dimension |
CPLWST | Achieved work center | 0 | 0 | Dimension |
MATTYP | Material type | 2306 | 0 | Information |
ITMREF | Released product | 0 | 0 | Dimension |
TRKQTY | WO planned qty/achieved qty | 0 | 0 | Information |
USEQTY | Consumed quantity | 0 | 0 | Measurement |
TYPQTY | Quantity type | 2311 | 0 | Information |
MFMITMREF | Component | 0 | 0 | Dimension |
MFMEXTQTY | Quantity | 0 | 0 | Measurement |
MFGTRKNUM | Tracking button. | 0 | 0 | Information |
The fact table of material issue is loaded on the basis of a synchronization rule :
Only the material issue for closed work orders is fed to the datamart.