The fact table of stock transactions belongs to the Stock datamart. It contains elements coming from the stock journal table.
The STOJOU table must be parameterized to be audited for the BI if data synchronization should be incremental (update of the elements modified since the last synchronization only).
One of the objectives of the universe dedicated to stock journals is to facilitate data handling by inexperienced users, it is in no way to duplicate data:
Field code | Normal title | Menu | Table | Object type |
STOFCY | Site - Transactions | 0 | 0 | Dimension |
ITMREF | Product - Transactions | 0 | 0 | Dimension |
LOC | Location | 0 | 0 | Dimension |
IPTDAT | Posting date: | 0 | 0 | Dimension |
CPY | Company | 0 | 0 | Dimension |
FIYNUM | Financial year | 0 | 0 | Technical |
PERNUM | Period | 0 | 0 | Dimension |
TRSTYP | Movement type | 704 | 0 | Dimension |
VCRTYP | Journal type | 701 | 0 | Dimension |
VCRNUM | Journal number | 0 | 0 | Information |
VCRLIN | Journal line no | 0 | 0 | Information |
VCRTYPORI | Original journal type | 701 | 0 | Dimension |
VCRNUMORI | Original journal | 0 | 0 | Information |
VCRLINORI | Original journal line no | 0 | 0 | Information |
QTYSTU | STK quantity | 0 | 0 | Measurement |
AMTVAL | Transaction amount | 0 | 0 | Measurement |
AMTORD | Order amount | 0 | 0 | Measurement |
AMTDEV | Non absorbed variance | 0 | 0 | Measurement |
AMTVALR | Tcn amount reporting cur. | 0 | 0 | Measurement |
AMTORDR | Order amount reporting cur. | 0 | 0 | Measurement |
AMTDEVR | Non absorbed variance rep. cur. | 0 | 0 | Measurement |
BPRNUM | BP (Business Partners) | 0 | 0 | Dimension |
PJT | Project | 0 | 0 | Dimension |
STAORI | Status of origin | 0 | 0 | Dimension |
STADST | Destination status | 0 | 0 | Dimension |
RCPFLG | Enter | 1 | 0 | Dimension |
ISSFLG | ISSUE | 1 | 0 | Dimension |
The fact table of stock journals is loaded on the basis of a synchronization rule: