PAYPROPAL2 is the process that automatically generates payments depending on open items. It contains two entry points:
In both cases, GOK<1 interrupts the generation, GOK>1 skips the payment.
There is one transaction in progress. The transaction corresponds to the creation of a payment.
A log file may be open. In this case, GTRACE<>empty.
The mask PAYPROPAL [DIA] where the user has entered the payment proposition criteria is available.
Variable | Type | Definition |
GDIV(0) | Char | Payment attributes for the payment lines |
GDIV(1) | Char | Payment attributes for the pre-payments |
GDIV(2) | Char | Payment attributes for the discounts |
GDIV(5) | Char | Payment attributes for the charges |
TOTESC | Decimal | Discount/charge total of the payment |
NOREL | Char | Open item statement number associated with the payment |
NBBAN | Integer | Maximum number of banks for a bank pool |
POOBAN | Char (1..NBBAN) | Bank from the bank pool entered |
POOMTMAX | Decimal (1..NBBAN) | Maximum amount to be assigned to the bank POOBAN(i) in company currency |
POOMTIMP | Decimal (1..NBBAN) | Amount assigned to the bank POOBAN(i) in company currency |
Table | Significant content | Table Title |
TABCUR [TCU] | No | Currencies |
ATABDIV [ADI] | No | Miscellaneous tables |
GRPSAC [GSC] | No | Control account groups |
GRPCUR [GCU] | No | Currency groups |
BID [BID] | No | Bank ID no |
COMPANY [CPY] | Yes | Companies |
GACCOUNT [GAC] | No | Accounts |
GACCCODE [ACC] | No | Accounting codes |
SOI [SOI] | No | Due date statements |
BANK [BAN] | No | Banks |
POOL [POO] | No | Bank pools |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | Assignment of sequence number counters |
GACCENCOD [CDA] | No | Payment attributes |
TABPAYTYP [TPY] | Yes | Payment types |
PAYMENTH [PYH] | Yes | Payments – headers |
PAYMENTD [PYD] | No | Payments – lines |
PAYMENTA [PYA] | No | Payments – analytical lines |
GACCENTRY [HAE] | No | Journal postings |
BPARTNER [BPR] | No | BP |
BPCUSTOMER [BPC] | No | Customers |
BPSUPPLIER [BPS] | No | Suppliers |
TMPPAYDUD [ TPD], [TPD2] | No | Temporary table |
TMPAYDUD2 [TP2] | No | Temporary table |
PAYPROPAL2 is the process that automatically generates payments depending on open items. It contains two entry points:
In both cases, GOK<1 interrupts the generation, GOK>1 skips the payment.
There is one transaction in progress. The transaction corresponds to the creation of a payment.
A log file may be open. In this case, GTRACE<>empty.
The mask PAYPROPAL [DIA] where the user has entered the payment proposition criteria is available.
Variable | Type | Definition |
GDIV(0) | Char | Payment attributes for the payment lines |
GDIV(1) | Char | Payment attributes for the pre-payments |
GDIV(2) | Char | Payment attributes for the discounts |
GDIV(5) | Char | Payment attributes for the charges |
TOTESC | Decimal | Discount/charge total of the payment |
NOREL | Char | Open item statement number associated with the payment |
NBBAN | Integer | Maximum number of banks for a bank pool |
POOBAN | Char (1..NBBAN) | Bank from the bank pool entered |
POOMTMAX | Decimal (1..NBBAN) | Maximum amount to be assigned to the bank POOBAN(i) in company currency |
POOMTIMP | Decimal (1..NBBAN) | Amount assigned to the bank POOBAN(i) in company currency |
Table | Significant content | Table Title |
TABCUR [TCU] | No | Currencies |
ATABDIV [ADI] | No | Miscellaneous tables |
GRPSAC [GSC] | No | Control account groups |
GRPCUR [GCU] | No | Currency groups |
BID [BID] | No | Bank ID no |
COMPANY [CPY] | Yes | Companies |
GACCOUNT [GAC] | No | Accounts |
GACCCODE [ACC] | No | Accounting codes |
SOI [SOI] | No | Due date statements |
BANK [BAN] | No | Banks |
POOL [POO] | No | Bank pools |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | Assignment of sequence number counters |
GACCENCOD [CDA] | No | Payment attributes |
TABPAYTYP [TPY] | Yes | Payment types |
PAYMENTH [PYH] | Yes | Payments – headers |
PAYMENTD [PYD] | No | Payments – lines |
PAYMENTA [PYA] | No | Payments – analytical lines |
GACCENTRY [HAE] | No | Journal postings |
BPARTNER [BPR] | No | BP |
BPCUSTOMER [BPC] | No | Customers |
BPSUPPLIER [BPS] | No | Suppliers |
TMPPAYDUD [ TPD], [TPD2] | No | Temporary table |
TMPAYDUD2 [TP2] | No | Temporary table |
Entry point CAL_ESCAGIO is used to introduce specific developments just before the discount/charge calculation in order to launch the discount/charge calculation in automatic payment proposition for "credit memo"-type 'credit notes'.
There is one transaction in progress. The transaction corresponds to the creation of a payment.
A log file may be open. In this case, GTRACE<>empty.
The entry point is placed just before the discount/charge calculation.
In standard mode, the discount/charge calculation is not launched in case of credit memos in automatic payment proposition. If variable CAL_ESCAGIO is initialized to 2 in specific, the discount/charge calculation will aslo be launched for credit memos.
The mask PAYPROPAL [DIA] where the user has entered the payment proposition criteria is also available, as well as the following variable:
Variable | Type | Definition |
GDIV(0) | Char | Payment attributes for the payment lines |
GDIV(1) | Char | Payment attributes for the pre-payments |
GDIV(2) | Char | Payment attributes for the discounts |
GDIV(5) | Char | Payment attributes for the charges |
TOTESC | Decimal | Discount/charge total of the payment |
NOREL | Char | Open item statement number associated with the payment |
NBBAN | Integer | Maximum number of banks for a bank pool |
POOBAN | Char (1..NBBAN) | Bank from the bank pool entered |
POOMTMAX | Decimal (1..NBBAN) | Maximum amount to be assigned to the bank POOBAN(i) in company currency |
POOMTIMP | Decimal (1..NBBAN) | Amount assigned to the bank POOBAN(i) in company currency |
Table | Significant content | Table Title |
TABCUR [TCU] | No | Currencies |
ATABDIV [ADI] | No | Miscellaneous tables |
GRPSAC [GSC] | No | Control account groups |
GRPCUR [GCU] | No | Currency groups |
BID [BID] | No | Bank ID no |
COMPANY [CPY] | Yes | Companies |
GACCOUNT [GAC] | No | Accounts |
GACCCODE [ACC] | No | Accounting codes |
SOI [SOI] | No | Due date statements |
BANK [BAN] | No | Banks |
POOL [POO] | No | Bank pools |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | Assignment of sequence number counters |
GACCENCOD [CDA] | No | Payment attributes |
TABPAYTYP [TPY] | Yes | Payment types |
PAYMENTH [PYH] | Yes | Payments – headers |
PAYMENTD [PYD] | No | Payments – lines |
PAYMENTA [PYA] | No | Payments – analytical lines |
GACCENTRY [HAE] | No | Journal postings |
BPARTNER [BPR] | No | BP |
BPCUSTOMER [BPC] | No | Customers |
BPSUPPLIER [BPS] | No | Suppliers |
TMPPAYDUD [ TPD], [TPD2] | No | Temporary table |
TMPAYDUD2 [TP2] | No | Temporary table |
|
|
|
The entry point TRITRC allows to sort the payment lines in the log. It does not override the sort order selected when launching the proposal and which sorts the payment headers. This additional sorting is performed by valuing the ORDSORT variable.
There is one transaction in progress. The transaction corresponds to the creation of a payment.
The log file is open.
The ORDSORT variable must be valued with the field(s) of the PAYMENTD table which will be used to sort the payments in the log.
The mask PAYPROPAL [DIA] where the user has entered the payment proposition criteria is available.
Variable | Type | Definition |
ORDSORT | Char | Contains the default sort order of the |
Table | Significant content | Table Title |
TABCUR [TCU] | No | Currencies |
ATABDIV [ADI] | No | Miscellaneous tables |
GRPSAC [GSC] | No | Control account groups |
GRPCUR [GCU] | No | Currency groups |
BID [BID] | No | Bank ID no |
COMPANY [CPY] | Yes | Companies |
GACCOUNT [GAC] | No | Accounts |
GACCCODE [ACC] | No | Accounting codes |
SOI [SOI] | No | Due date statements |
BANK [BAN] | No | Banks |
POOL [POO] | No | Bank pools |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | Assignment of sequence number counters |
GACCENCOD [CDA] | No | Payment attributes |
TABPAYTYP [TPY] | Yes | Payment types |
PAYMENTH [PYH] | Yes | Payments – headers |
PAYMENTD [PYD] | No | Payments – lines |
PAYMENTA [PYA] | No | Payments – analytical lines |
GACCENTRY [HAE] | No | Journal postings |
BPARTNER [BPR] | No | BP |
BPCUSTOMER [BPC] | No | Customers |
BPSUPPLIER [BPS] | No | Suppliers |
TMPPAYDUD [ TPD], [TPD2] | No | Temporary table |
TMPAYDUD2 [TP2] | No | Temporary table |
The entry point is used to take control immediately before writing the payment lines when the line is related to a payment attribute of discount/charge type.
There is one transaction in progress. The transaction corresponds to the creation of a payment.
A log file may be open. In this case, GTRACE<>empty.
The mask PAYPROPAL [DIA] where the user has entered the payment proposition criteria is available.
Variable | Type | Definition |
GDIV(0) | Char | Payment attributes for the payment lines |
GDIV(1) | Char | Payment attributes for the pre-payments |
GDIV(2) | Char | Payment attributes for the discounts |
GDIV(5) | Char | Payment attributes for the charges |
TOTESC | Decimal | Discount/charge total of the payment |
NOREL | Char | Open item statement number associated with the payment |
NBBAN | Integer | Maximum number of banks for a bank pool |
POOBAN | Char (1..NBBAN) | Bank from the bank pool entered |
POOMTMAX | Decimal (1..NBBAN) | Maximum amount to be assigned to the bank POOBAN(i) in company currency |
POOMTIMP | Decimal (1..NBBAN) | Amount assigned to the bank POOBAN(i) in company currency |
Table | Significant content | Table Title |
TABCUR [TCU] | No | Currencies |
ATABDIV [ADI] | No | Miscellaneous tables |
GRPSAC [GSC] | No | Control account groups |
GRPCUR [GCU] | No | Currency groups |
BID [BID] | No | Bank ID no |
COMPANY [CPY] | Yes | Companies |
GACCOUNT [GAC] | No | Accounts |
GACCCODE [ACC] | No | Accounting codes |
SOI [SOI] | No | Due date statements |
BANK [BAN] | No | Banks |
POOL [POO] | No | Bank pools |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | Assignment of sequence number counters |
GACCENCOD [CDA] | No | Payment attributes |
TABPAYTYP [TPY] | Yes | Payment types |
PAYMENTH [PYH] | Yes | Payments – headers |
PAYMENTD [PYD] | No | Payments – lines |
PAYMENTA [PYA] | No | Payments – analytical lines |
GACCENTRY [HAE] | No | Journal postings |
BPARTNER [BPR] | No | BP |
BPCUSTOMER [BPC] | No | Customers |
BPSUPPLIER [BPS] | No | Suppliers |
TMPPAYDUD [ TPD], [TPD2] | No | Temporary table |
TMPAYDUD2 [TP2] | No | Temporary table |