Prerequisites Overview
This document provides an overview of the prerequisites to install the different upgrades of Sage X3.
Component | V7 | Update 8 | Update 9 | Version 11 |
---|---|---|---|---|
Oracle | 11gR2 SE, EE | 11gR2 SE, EE (upgrade only) | 11gR2 (upgrade and compatible only) | 12c R1 SE2, EE |
12c SE, EE | 12c SE, EE | |||
MS SQL Server | 2012 SP2 SE, EE | 2012 SP2 SE, EE (upgrade only) | 2012 SP2 SE, EE (upgrade and compatible only) | 2014 SE, EE, BI |
2014 SE, EE, BI | 2014 SE, EE, BI | 2016 SE, EE, BI | ||
MongoDB | 2.4 | 2.6 | 3.0 | 3.2.6 |
3.2.6 since U9.4 | 3.2.11 since WebServer11.3 | |||
3.2.11 since U9.6 | 3.4.16 since WebServer11.11 | |||
3.4.16 since U9.11 | 3.6 since WebServer11.19 release V11.15 | |||
3.6 since U9.19 | 4.0 since WebServer11.23 release V11.18 | |||
4.0 since U9.24 | 4.2 since WebServer11.24 release WH11.10 |
Component | V7 | Update 8 | Update 9 | Version 11 |
---|---|---|---|---|
Windows Server | 2008R2 | 2008R2 (upgrade only) | 2008R2 (upgrade and compatible only) | 2012 |
2012 | 2012 | 2012 | 2016 | |
Red Hat Enterprise Linux | 6.x (6.2 or later) | 6.x (6.2 or later) | 7.x | 7.x |
Oracle Enterprise Linux | 6.x (6.2 or later) | 6.x (6.2 or later) | 7.x | 7.x |
AIX | 7.1 | 7.1 | To be deprecated. No new configuration should be allowed with AIX | To be deprecated. No new configuration should be allowed with AIX |
Component | V7 | Update 8 | Update 9 | Version 11 |
---|---|---|---|---|
node.js | 0.10.46 | 0.10.46 | 0.12.15 to 10.0.0 | 4.6.0 to 12.20.x |
Elasticsearch | 0.90.* | 0.90.* | 1.5.* | 1.5.* |
6.4 since WebServer11.22 release V11.17 | ||||
6.8 since WebServer11.22 release V11.17 | ||||
7.9 since WebServer11.23 release V11.18 | ||||
JVM | 7.x | 7.x | 7.x | 8u291 |
Apache | 2.2 | 2.2.25 | 2.2.25 | 2.2 |
BO | Business Object XI 4.1 SP3 patch 1 | Business Object XI 4.1 SP3 patch 1 | Business Object XI 4.1 SP3 patch 1 | Business Object XI 4.1 SP3 patch 1 |
.Net framework | 3.5 and 4 | 3.5 and 4 | 3.5 and 4 | 3.5 and 4 |
Component | V7 | Update 8 | Update 9 | Version 11 |
---|---|---|---|---|
Google Chrome | v33+ | v38+ | v87+ | v87+ |
Firefox | v28+ | v36+ | v78+ | v78+ |
Safari (Mac OS only) | v6+ | v7+ | v13+ | v13+ |
IE, Edge | IE10, IE11 | IE10, IE11 | Edge (IE11: only compatible) | Edge (EdgeHTML 15) |
Note: Desktop browsers are certified on Windows 7, Windows 8.1, Windows 10 (Edge only on Windows 10), and Mac OS X. Other linux-based systems are "compatible only."
Note: Internet Explorer 11 is not supported. However, some Internet Explorer components are still used by the Sage X3 Office plugin, so you should not uninstall Internet Explorer 11 from the desktop if you are using the Office plugin.
Component | V7 | Update 8 | Update 9 | Version 11 |
---|---|---|---|---|
iOS | 7+ | 8+ | 8+ | 10 (may run on 9 but this is now an old iOS version) |
Android | 4.2+ | 4.2+ | 4.3+ | 7 (Nougat) |
Component | V7 | Update 8 | Update 9 | Version 11 |
---|---|---|---|---|
MS/Office (32 and 64 bit editions). *Requires IE10+ | 2010, 2013 | 2010, 2013 | 2010, 2013, 2016 | 2010, 2013, 2016 |
MS/Office as part of Office 365 (32 and 64 bit editions) on-premise. No support for Office online. *Requires IE10+ | - | - | 2013, 2016 | 2013, 2016 |
MS/Outlook (32 and 64 bit editions). | - | 2010, 2013 | 2010, 2013, 2016 | 2010, 2013, 2016 |
MS/Outlook as part of Office 365 (32 and 64 bit editions) on-premise. No support for Office online. | - | - | 2013, 2016 | 2013, 2016 |
Ilog | Unsupported | Win7, Win8.1 | Win7, Win8.1, Win10 | |
Crystal Reports Designer | CR2013 | CR2013 - Required on all print servers with Oracle 12c | CR2013 and CR2016 | CR2013 and CR2016 |
Note: To use Crystal Reports Designer 2016, the Print Server version must be ≥ 2.18.
There are no issues running Sage X3 on a Virtualization System as long as it supports one of the Operating Systems supported by Sage X3, and as long as it is correctly administered (no "over provisionning").