Table BUDPAR [BUP] Budget setup
Version differences : V9.0 (P12) / V2023R1
Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
DIE(0..8) | Dimension type | DIE | GDIE | No | |||||
DIE(0..2) | |||||||||
DIENBR(0..0) | Number of dimension types | C | 1 | No | |||||
PYMCCE(0..8) | Pyramids | CYM | GCCEPYM | No | |||||
PYMCCE(0..2) | |||||||||
PYMCCELEV(0..8) | Level | C | 2 | No | |||||
PYMCCELEV(0..2) |