Table ITMCATEG [ITG] Product category
Version differences : V9.0 (P12) / V2023R1
Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
DEFLOC(0..NDL) | Default locations | EMP | No | NDL | |||||
DEFLOCTYP(0..NDL) | Default icon type | TEM | No | NDL | |||||
INVCND(0..0) | Invoic. term | INVCND | TABINVCND | INVCND;[V]GSUPCLE | No | ||||
LPNMGTCOD(0..0) | Container management | M1 | 4 | No | LPN | ||||
PCCCOD(0..0) | Cost type | PJCC | PJMCOSTCTR | No | PJM | ||||
STCNUM(0..0) | Cost structure | VCR | COSTSTCH | No | |||||
CSTSTCH |