Table SINVOICE [SIH] Sales invoices
Version differences : V9.0 (P12) / V2023R1
Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
BPRVCR(0..0) | Source document | A | 30 | No | |||||
20 | |||||||||
BUSPROTYP(0..0) | Business process type | ADI | ATABDIV | 207;BUSPROTYP | No | EINV | |||
CRN(0..0) | Site tax ID no. | CRT | No | ||||||
INVTYPSPA(0..0) | Spanish invoice type | M2109 | 20 | No | KSP | ||||
ISSAUTGEN(0..0) | Automatic flows | M1 | 4 | No | CTSW | ||||
ISSBYREC(0..0) | Autoinvoicing | M1 | 4 | No | CTSW | ||||
ISSBYRECG(0..0) | Autoinv. generated | M1 | 4 | No | CTSW | ||||
METCOR(0..0) | Method of correction | M2069 | 20 | No | KSP | ||||
PJTH(0..0) | Project | PJT | PIMPL | PJTH | No | PJM | |||
SPADERNUM(0..0) | DER code | A | 60 | No | KSP | ||||
WRHE(0..0) | Warehouse | WRH | WAREHOUSE | WRHE | No | WRH | |||
WRH |