Table TMPPAYDUD [TPD] Temporary payment proposal
Version differences : V9.0 (P12) / V2023R1
| Modified fields |
|---|
| Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
|---|---|---|---|---|---|---|---|---|---|
|
BID(0..0) | Bank account number | BID | No | |||||
|
BIDCRY(0..0) | Bank acct. country | CRY | TABCOUNTRY | No | ||||
|
CUR(0..0) | Currency | CUR | TABCUR | No | ||||
|
GRPCRI(0..0) | Grouping criterion (pmsim) | A | 130 | No | ||||
| 100 | |||||||||
|
LIG(0..0) | Line number | C | 3 | No | ||||
|
RITAMT(0..0) | Retained amount | MD1 | No | WTHMG | ||||
| KIT | |||||||||
|
RITCUR(0..0) | Retained amount | MD1 | No | WTHMG | ||||
| KIT | |||||||||
|
RITLOC(0..0) | Retained amount | MD1 | No | WTHMG | ||||
| KIT |