Table dictionary Module Sales
Table V2023R1 | V9.0 (P12) | V11 (P22) | Abbreviation | Description | Module | Activity code |
---|---|---|---|---|---|---|
BITMPSORDERP | BISOP | Sales orders - price | Sales | |||
BITMPSORDERQ | BISOQ | Sales orders - quantities | Sales | |||
COFAWRK | CAW | Certificate of analysis | Sales | |||
LTAPAR | Modification | LTP | Sage Sales Tax connection | Sales | LTA | |
LTAVCR | LTV | Local tax by sales document | Sales | LTA | ||
PJMPRGBILD |
![]() |
![]() |
PBILD | Progress billing plan lines | Sales | PJM |
PJMPRGBILH |
![]() |
![]() |
PBILH | Progress billing plan | Sales | PJM |
RHSBONFAC |
![]() |
![]() |
RHSBF | Invoice printing header | Sales | |
RLSBONFAC |
![]() |
![]() |
RLSBF | SBONFACFRA report lines | Sales | |
RLSBONFACI |
![]() |
![]() |
RLSBFI | SBONFACFRA invoicing elements | Sales | |
RLSBONFACO |
![]() |
![]() |
RLSBFO | SBONFACFRA open items | Sales | |
SALESTAX | STB | Sales tax report | Sales | |||
SALTRS | Modification | Modification | SLT | Entered sales transactions | Sales | |
SBODLINK | Modification | SBK | Component qty. calculation (link) | Sales | ||
SDELIVERY | Modification | Modification | SDH | Delivery header | Sales | |
SDELIVERYD | Modification | Modification | SDD | Delivery detail | Sales | |
SDELIVERYNO |
![]() |
![]() |
SDN | Sales delivery notification | Sales | EDIX3 |
SDELIVERYNOD |
![]() |
![]() |
SDND | Sales delivery notification | Sales | EDIX3 |
SINCDET | SND | Line price review definition | Sales | |||
SINCENT | SNE | Price update definition | Sales | |||
SINVOICED | Modification | Modification | SID | Sales invoice detail | Sales | |
SINVOICEDLOC |
![]() |
![]() |
SIDLOC | Sales invoice detail | Sales | |
SINVOICEV | Modification | Modification | SIV | Costing sales invoice | Sales | |
SORDER | Modification | Modification | SOH | Sales orders - header | Sales | |
SORDERC | Modification | SOC | Sales orders - early / late | Sales | ||
SORDERP | Modification | Modification | SOP | Sales orders - price | Sales | |
SORDERQ | Modification | Modification | SOQ | Sales orders - quantities | Sales | |
SPPRTCONF | SPP | Price catalog definition | Sales | |||
SPRICFICH | SPF | Customer prices (records) | Sales | |||
SPRICINCR | SPI | Price increase | Sales | |||
SPRICLINK | Modification | SPK | Sales price list search | Sales | ||
SPRICPRTQ | SPQ | Sales price catalog | Sales | |||
SQUOTE | Modification | Modification | SQH | Quote header | Sales | |
SQUOTED | Modification | Modification | SQD | Quote detail | Sales | |
SRETURN | Modification | Modification | SRH | Sales return header | Sales | |
SRETURND | Modification | Modification | SRD | Sales return detail | Sales | |
SVCRFOOT | SVF | Sales document - footer el. | Sales | |||
SVCRFOOTLOC |
![]() |
![]() |
SVFLOC | Sales document - footer el. | Sales | |
SVCRINVCND |
![]() |
Modification | SVIC | Scheduled invoice | Sales | |
SVCRINVCNDD |
![]() |
Modification | SVICD | Scheduled invoice | Sales | |
SVCRVAT | Modification | SVV | Sales document - tax | Sales | ||
SVCRVATLOC |
![]() |
![]() |
SVVLOC | Sales document - tax | Sales | |
SWRKDLV | SWD | Automatic delivery generation | Sales | |||
SWRKINV | SWI | Automatic billing | Sales | |||
SWRKINVCND |
![]() |
SWICND | Automatic billing | Sales | ||
TABSOHTYP | Modification | Modification | TSO | Order type table | Sales | |
TABSQHTYP | Modification | Modification | TSQ | Quote type table | Sales | |
TABSRHTYP | TRE | Return type table | Sales | |||
TMPLTAVCR |
![]() |
![]() |
TLTV | Temporary local tax table | Sales | |
TMPSRPT | Modification | Modification | TRPT | Temporary print key table | Sales | |
TMPSRPTDET |
![]() |
TSRPTD | Temporary print key table | Sales | ||
UNFILWRK | Modification | Modification | UNF | Unfilled orders report | Sales | |
VSORDER | Modification | Modification | VOH | Sales order history - header | Sales | |
VSORDERC | Modification | Modification | VOC | Cumulative sales order history | Sales | |
VSORDERP | Modification | Modification | VOP | Sales order history - price | Sales | |
VSORDERQ | Modification | Modification | VOQ | Sales order history - Qties. | Sales | |
VSQUOTE |
![]() |
![]() |
VQH | Sales quote history - header | Sales | |
VSQUOTED |
![]() |
![]() |
VQD | Sales quote history - details | Sales |