Table EMPLOID [ID] Civil status
Version differences : V11 (P22) / V2023R1
Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
BDFECOCOD(0..0) | Economic reason | ADI | ATABDIV | 10309;BDFECOCOD | No | ||||
309;BDFECOCOD | |||||||||
CODSEE(0..0) | Municipality code | A | 5 | # | No | ||||
(None) | |||||||||
CODUE(0..0) | EU coding | M | 15 | No | KFR | ||||
C | 4 | ||||||||
ESSUIDCNT(0..2) | Unique code | L | 8 | No | |||||
ESSUIDPAS(0..2) | Unique code | L | 8 | No | |||||
ETRPITDAT(0..2) | Entry permit date | D | No | ||||||
ETRPITEXPDAT(0..2) | Entry permit expiration | D | No | ||||||
ETRPITTYP(0..2) | Entry permit type | A | 40 | No | |||||
HGHLEV(0..0) | Training level | M10850 | 15 | No | KFR | ||||
INTFLG(0..0) | Integration | M1 | 4 | No | |||||
INTID(0..0) | Integration code | A | 50 | No | |||||
JNTREFNUM(0..0) | Spouse's registration number | EML | C | EMPLOID | No | ||||
A | 15 | (None) | No | ||||||
JNTTEL(0..0) | Spouse's telephone | TEL | No | ||||||
No | |||||||||
NBRJNT(0..0) | Number | C | 4 | No | |||||
JNT | |||||||||
PASAMD(0..2) | Amendment | M1 | 4 | No | KUK | ||||
PASDATAMD(0..2) | Amendment | D | No | KUK | |||||
PASDATNEW(0..2) | Create date | D | No | KUK | |||||
PLCISS(0..2) | Place of issue | A | 30 | No | |||||
PLCISS(0..0) | |||||||||
PRF(0..0) | Profile | PRF | PROFIL | REFNUM;NAM | No | ||||
(None) | (None) | ||||||||
PSD(0..0) | Known as | NAM | No | ||||||
FINTM |