Table EMPLOJNT [JNT] Spouses (>1)
Version differences : V11 (P22) / V2023R1
Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
SJNTDATBRN(0..0) | Born | D | No | ||||||
JNT | |||||||||
SJNTNAM(0..0) | Spouse's name | A | 40 | No | |||||
JNT | |||||||||
SJNTREFNUM(0..0) | Spouse's registration number | MAT | C | MATCHTOL | No | ||||
JNT | |||||||||
SJNTSRN(0..0) | First name | A | 20 | No | |||||
JNT | |||||||||
SJNTTEL(0..0) | Telephone | TEL | No | ||||||
JNT | |||||||||
SSITFAM(0..0) | Status | C | 2 | No | |||||
JNT |