| Modified fields |
|---|
| Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
|---|---|---|---|---|---|---|---|---|---|
|
BSITRS(0..0) | Bank statement | A | 30 | No | BSI | |||
|
PCCCOD(0..0) | Cost type | PJCC | PJMCOSTCTR | No | PJM | |||
|
TAX2(0..0) | Tax 2 | VAT | TABVAT | TAX2;[V]GSUPCLE | No | |||
| KDE | |||||||||
|
TAX3(0..0) | Tax 3 | VAT | TABVAT | TAX3;[V]GSUPCLE | No | |||
| KDE |