Table PINVOICE [PIH] Purchase invoices
Version differences : V11 (P22) / V2023R1
Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
BPRVCRID(0..0) | Identifier | A | 36 | No | |||||
ISSBYREC(0..0) | Autoinvoicing | M1 | 4 | No | CTSW | ||||
ISSBYRECG(0..0) | Autoinv. generated | M1 | 4 | No | CTSW | ||||
RITAMT(0..9) | Amount | DCB | 9.2 | No | WTHMG | ||||
KIT | |||||||||
RITAMTDED(0..9) | Amount deducted | DCB | 9.2 | No | WTHMG | ||||
KIT | |||||||||
RITBAS(0..9) | Bases | DCB | 9.2 | No | WTHMG | ||||
KIT | |||||||||
RITBASDED(0..9) | Deducted basis | DCB | 9.2 | No | WTHMG | ||||
KIT | |||||||||
RITCOD(0..9) | Withholding code | RTZ | RITENZIONE | No | WTHMG | ||||
KIT | |||||||||
RITINV(0..0) | Proforma | VCR | No | WTHMG | |||||
KIT | |||||||||
RITNBR(0..0) | No. of withholdings | C | 4 | No | WTHMG | ||||
KIT | |||||||||
RITPAY(0..0) | Payment | VCR | No | WTHMG | |||||
KIT |