Table PJMTSKCAT [PTC] Project task category
Version differences : V11 (P22) / V2023R1
| Modified fields |
|---|
| Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
|---|---|---|---|---|---|---|---|---|---|
|
ENAREC(0..0) | Active | M1 | 4 | No | ||||
|
PTETYP(0..0) | Time category | PJTC | PJMTIMCAT | No | ||||
|
RPBAUS(0..0) | Person responsible | AUS | AUTILIS | No | ||||
|
TASDUR(0..0) | Duration | C | 4 | No | ||||
|
TCACOD(0..0) | Category | CTA | No | |||||
| PJMTSKCAT |
|
ENAFLG | Active | M | 4 | No |
|
EXPNUM | Export number | L | 8 | No |