Table SINVOICE [SIH] Sales invoices
Version differences : V11 (P22) / V2023R1
Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
BUSPROTYP(0..0) | Business process type | ADI | ATABDIV | 207;BUSPROTYP | No | EINV | |||
INVTYPSPA(0..0) | Spanish invoice type | M2109 | 20 | No | KSP | ||||
CTSW | |||||||||
ISSAUTGEN(0..0) | Automatic flows | M1 | 4 | No | CTSW | ||||
ISSBYREC(0..0) | Autoinvoicing | M1 | 4 | No | CTSW | ||||
ISSBYRECG(0..0) | Autoinv. generated | M1 | 4 | No | CTSW | ||||
WRHE(0..0) | Warehouse | WRH | WAREHOUSE | WRHE | No | WRH | |||
WRH |