Table SPAMOD216 [SPM216] Spanish form 216
Version differences : V11 (P22) / V2023R1
Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
ADEDUCIR(0..0) | To deduct | DCB | 10.2 | No | |||||
10 | |||||||||
IMP11(0..0) | Amount 1 | DCB | 10.2 | No | |||||
10 | |||||||||
IMP12(0..0) | Amount 2 | DCB | 10.2 | No | |||||
10 | |||||||||
IMPING(0..0) | Revenue amount | DCB | 10.2 | No | |||||
10 | |||||||||
RESUL(0..0) | Result | DCB | 11.2 | No | |||||
11 | |||||||||
RESULDEC(0..0) | Amount to be deposited | DCB | 10.2 | No | |||||
10 | |||||||||
RET11(0..0) | Withholding from prof. act. in cash | DCB | 10.2 | No | |||||
10 |