Table SPAMOD303 [SPM303] Spanish form 303
Version differences : V11 (P22) / V2023R1
| Modified fields |
|---|
| Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
|---|---|---|---|---|---|---|---|---|---|
|
ACONJ(0..0) | Combined tax return | M1 | 4 | No | ||||
|
BANSEPA(0..0) | SEPA format | M1 | 4 | No | ||||
|
BASIMPRE(0..2) | Taxable base ES | DCB | 15.2 | No | ||||
| BASIMPRE(0..1) | |||||||||
|
BASIMPRG(0..4) | Taxable base GR | DCB | 15.2 | No | ||||
| BASIMPRG(0..2) | |||||||||
|
BIC(0..0) | BIC code | A | 11 | No | ||||
|
CACREDAT(0..0) | Date of bankruptcy | D | No | |||||
|
CACREPER(0..0) | Bankruptcy proceedings | M1 | 4 | No | ||||
|
CASH(0..0) | Cash VAT | M1 | 4 | No | ||||
|
CASILLA109(0..0) | Box no. | DCB | 10.2 | No | ||||
|
CASILLA150(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA151(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA152(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA153(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA154(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA155(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA156(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA157(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA158(0..0) | Box no. | DCB | 15.2 | No | ||||
|
CASILLA72(0..0) | Box no. | DCB | 10.2 | No | ||||
|
CUOTARE(0..2) | Tax ES | DCB | 12.2 | No | ||||
| CUOTARE(0..1) | |||||||||
|
CUOTARG(0..4) | Tax GR | DCB | 15.2 | No | ||||
| CUOTARG(0..2) | |||||||||
|
DCASH(0..0) | Cash VAT destination | M1 | 4 | No | ||||
|
DECCOMP(0..0) | Complementary | M1 | 4 | No | ||||
|
IBAN(0..0) | IBAN code | A | 34 | No | ||||
|
OPPRO(0..0) | Pro-rate | M1 | 4 | No | ||||
|
REVPRO(0..0) | Pro-rata revocation | M1 | 4 | No | ||||
|
TIPORE(0..2) | Type ES | DCB | 2.2 | No | ||||
| TIPORE(0..1) | |||||||||
|
TIPORG(0..4) | Type GR | DCB | 2.2 | No | ||||
| TIPORG(0..2) |
|
CASILLA83 | Box no. | DCB | 15.2 | No |