Local menu 502
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
502 | Due date calculation base | 15 | 0 | 0 |
Number | Text |
---|---|
1 | Receipt date |
2 | Invoice date |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
502 | Due date calculation base | 15 | 0 | 0 |
Number | Text |
---|---|
1 | Receipt date |
2 | Invoice date |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.