Local menu 696
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
696 | TDS Record Type | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Start flag |
2 | Company header |
3 | Site header |
4 | Fee lines |
5 | Declaration site total + |
6 | Company total + |
7 | End flag |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
696 | TDS Record Type | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Start flag |
2 | Company header |
3 | Site header |
4 | Fee lines |
5 | Declaration site total + |
6 | Company total + |
7 | End flag |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.