Local menu 950
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
950 | Withholding category | 0 | 0 | 0 | WTHMG |
Number | Text |
---|---|
1 | At source |
2 | INPS |
3 | ENASARCO |
4 | FIRR |
5 | Other |
6 | VAT |
7 | Gross income |
8 | Gains |
9 | SUSS |
10 | W3 |
11 | W4 |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
950 | Withholding category | 0 | 0 | 0 | WTHMG |
Number | Text |
---|---|
1 | At source |
2 | INPS |
3 | ENASARCO |
4 | FIRR |
5 | Other |
6 | VAT |
7 | Gross income |
8 | Gains |
9 | SUSS |
10 | W3 |
11 | W4 |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.