Local menu 2075
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2075 | PJM budget management | 20 | 0 | 0 | PJM |
Number | Text |
---|---|
1 | By cost structure |
2 | By project structure |
3 | Both structures |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2075 | PJM budget management | 20 | 0 | 0 | PJM |
Number | Text |
---|---|
1 | By cost structure |
2 | By project structure |
3 | Both structures |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.