Local menu 2107
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2107 | Control system status | 0 | 0 | 0 | CTSW |
Number | Text |
---|---|
1 | Accepted |
2 | In error |
3 | Canceled |
4 | LROE monitor |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2107 | Control system status | 0 | 0 | 0 | CTSW |
Number | Text |
---|---|
1 | Accepted |
2 | In error |
3 | Canceled |
4 | LROE monitor |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.