Local menu 2122
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2122 | Annual operation type | 0 | 0 | 0 | KSP |
Number | Text |
---|---|
1 | Cash collections |
2 | Insurance operations |
3 | Travel agency |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2122 | Annual operation type | 0 | 0 | 0 | KSP |
Number | Text |
---|---|
1 | Cash collections |
2 | Insurance operations |
3 | Travel agency |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.