Local menu 2126
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2126 | Prepayment management | 0 | 0 | 0 | PREPM |
Number | Text |
---|---|
1 | Prepayments |
2 | Prepayment invoices |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2126 | Prepayment management | 0 | 0 | 0 | PREPM |
Number | Text |
---|---|
1 | Prepayments |
2 | Prepayment invoices |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.