Local menu 2254
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2254 | Project allocation type | 20 | 0 | 0 |
Number | Text |
---|---|
1 | CRM |
2 | Project |
3 | Mixed project |
4 | Budget |
5 | Labor task |
6 | Material task |
7 | Mixed task |
8 | Miscellaneous |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2254 | Project allocation type | 20 | 0 | 0 |
Number | Text |
---|---|
1 | CRM |
2 | Project |
3 | Mixed project |
4 | Budget |
5 | Labor task |
6 | Material task |
7 | Mixed task |
8 | Miscellaneous |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.