Local menu 2275
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2275 | Tax level | 0 | 0 | 0 | SAFT |
Number | Text |
---|---|
1 | Reduced |
2 | Intermediate |
3 | Normal |
4 | Exemption |
5 | Other |
6 | Not applicable |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2275 | Tax level | 0 | 0 | 0 | SAFT |
Number | Text |
---|---|
1 | Reduced |
2 | Intermediate |
3 | Normal |
4 | Exemption |
5 | Other |
6 | Not applicable |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.