Local menu 2609
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2609 | Budgetary GL management | 0 | 0 | 0 |
Number | Text |
---|---|
1 | None |
2 | Manual |
3 | Complete |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2609 | Budgetary GL management | 0 | 0 | 0 |
Number | Text |
---|---|
1 | None |
2 | Manual |
3 | Complete |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.