Local menu 2628
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2628 | Accounting nature | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Fixed assets in progress |
2 | Fixed assets in service |
3 | Cost |
4 | Others |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2628 | Accounting nature | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Fixed assets in progress |
2 | Fixed assets in service |
3 | Cost |
4 | Others |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.