Local menu 2631
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2631 | Deposit rate | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Invoice rate |
2 | Payment rate |
3 | Payment rate revalued |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2631 | Deposit rate | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Invoice rate |
2 | Payment rate |
3 | Payment rate revalued |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.