Local menu 2653
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2653 | Ledger type | 0 | 0 | 0 | KPO |
Number | Text |
---|---|
1 | Not applicable |
2 | SNC base |
3 | IAS/IFRS standards |
4 | SNS micro entities |
5 | Others |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2653 | Ledger type | 0 | 0 | 0 | KPO |
Number | Text |
---|---|
1 | Not applicable |
2 | SNC base |
3 | IAS/IFRS standards |
4 | SNS micro entities |
5 | Others |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.