Local menu 2663
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2663 | FDE amount type | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Balances |
2 | Debtor balances |
3 | Creditor balances |
4 | Debtor amounts |
5 | Creditor amounts |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2663 | FDE amount type | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Balances |
2 | Debtor balances |
3 | Creditor balances |
4 | Debtor amounts |
5 | Creditor amounts |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.