Local menu 2809
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2809 | Date Basis for Aging | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Age by invoice date |
2 | Age by due date |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2809 | Date Basis for Aging | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Age by invoice date |
2 | Age by due date |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.