Local menu 2988
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2988 | Assignment type SRE | 0 | 0 | 0 |
Number | Text |
---|---|
1 | According to market sector |
2 | Dispatching |
3 | Queue |
4 | Nominal |
5 | Person on the base |
6 | External service provider |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
2988 | Assignment type SRE | 0 | 0 | 0 |
Number | Text |
---|---|
1 | According to market sector |
2 | Dispatching |
3 | Queue |
4 | Nominal |
5 | Person on the base |
6 | External service provider |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.