Local menu 3020
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
3020 | CRM Entry transactions | 15 | 0 | 0 |
Number | Text |
---|---|
1 | Base |
2 | Service request |
3 | Service response |
4 | Hotline planning calendar |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
3020 | CRM Entry transactions | 15 | 0 | 0 |
Number | Text |
---|---|
1 | Base |
2 | Service request |
3 | Service response |
4 | Hotline planning calendar |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.