Local menu 3239
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
3239 | Deferred depreciation rule | 0 | 0 | 0 |
Number | Text |
---|---|
1 | None |
2 | Percentage |
3 | No book vs tax deferred depreciation |
4 | Reversal on residual duration |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
3239 | Deferred depreciation rule | 0 | 0 | 0 |
Number | Text |
---|---|
1 | None |
2 | Percentage |
3 | No book vs tax deferred depreciation |
4 | Reversal on residual duration |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.