Local menu 3658
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
3658 | Bank charge bearer | 0 | 0 | 0 | KSW |
Number | Text |
---|---|
1 | Shared |
2 | Beneficiary |
3 | Applicant |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
3658 | Bank charge bearer | 0 | 0 | 0 | KSW |
Number | Text |
---|---|
1 | Shared |
2 | Beneficiary |
3 | Applicant |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.