Local menu 7764
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
7764 | Progress billing line status | 0 | 0 | 0 | PJM |
Number | Text |
---|---|
1 | Pending |
2 | To be invoiced |
3 | Invoiced |
4 | Credit memo |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
7764 | Progress billing line status | 0 | 0 | 0 | PJM |
Number | Text |
---|---|
1 | Pending |
2 | To be invoiced |
3 | Invoiced |
4 | Credit memo |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.