Local menu 10402
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
10402 | Day/Night | 0 | 0 | 0 | FHRPA |
Number | Text |
---|---|
1 | Daytime |
2 | Nighttime |
3 | W/o management |
4 | Day shift (24 hour cover) |
5 | Night shift (24 hour cover) |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
10402 | Day/Night | 0 | 0 | 0 | FHRPA |
Number | Text |
---|---|
1 | Daytime |
2 | Nighttime |
3 | W/o management |
4 | Day shift (24 hour cover) |
5 | Night shift (24 hour cover) |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.