Local menu 10420
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
10420 | Electoral college | 0 | 0 | 0 | FHRPA |
Number | Text |
---|---|
1 | 1st college |
2 | 2nd college |
3 | 3rd college |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
10420 | Electoral college | 0 | 0 | 0 | FHRPA |
Number | Text |
---|---|
1 | 1st college |
2 | 2nd college |
3 | 3rd college |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.