Local menu 10421
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
10421 | Electoral list | 0 | 0 | 0 | FHRPA |
Number | Text |
---|---|
1 | Electing employees |
2 | Eligible employees |
3 | Attendance list |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
10421 | Electoral list | 0 | 0 | 0 | FHRPA |
Number | Text |
---|---|
1 | Electing employees |
2 | Eligible employees |
3 | Attendance list |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.