Local menu 10470
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
10470 | Actual cost calculation mode | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Salary on the last day of the session |
2 | Average of salaries over the period |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
10470 | Actual cost calculation mode | 0 | 0 | 0 |
Number | Text |
---|---|
1 | Salary on the last day of the session |
2 | Average of salaries over the period |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.