Local menu 11650
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
11650 | Contact type | 0 | 0 | 0 | FZAPH |
Number | Text |
---|---|
1 | Employment equity contact |
2 | Skills development contact |
3 | SARS contact |
4 | UIF contact |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
11650 | Contact type | 0 | 0 | 0 | FZAPH |
Number | Text |
---|---|
1 | Employment equity contact |
2 | Skills development contact |
3 | SARS contact |
4 | UIF contact |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.