Local menu 11687
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
11687 | Accrual options | 25 | 0 | 0 | GLM |
Number | Text |
---|---|
1 | Not applicable |
2 | Calculation |
3 | Start of period |
4 | End of period |
5 | Start of cycle |
6 | End of cycle |
7 | Daily |
Local menu | Title | Length | Mini | Maxi | Activity code |
---|---|---|---|---|---|
11687 | Accrual options | 25 | 0 | 0 | GLM |
Number | Text |
---|---|
1 | Not applicable |
2 | Calculation |
3 | Start of period |
4 | End of period |
5 | Start of cycle |
6 | End of cycle |
7 | Daily |
Why wasn't this helpful? (check all that apply)
Thanks for your feedback.
Send an email to our authors to leave your feedback.
Sorry, but we can't provide technical support from this email address. If you need assistance, then please contact our support team directly.
Thanks for taking the time to give us some feedback.