Table AWRKREGVAL [AWV] User assignment
Version differences : V5.1 (P23) / V70
| Modified fields |
|---|
| Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
|---|---|---|---|---|---|---|---|---|---|
|
AUUID(0..0) | Single identifier | AUUID | No | |||||
|
CREDATTIM(0..0) | Date time | ADATIM | No | |||||
|
CREUSR(0..0) | User | AUS | AUTILIS | No | ||||
|
FLGFOR(0..0) | Formula/user | M1 | 4 | No | ||||
|
NUMLIG(0..0) | Line no. | C | 4 | + | No | |||
| 2 | |||||||||
|
UPDDATTIM(0..0) | Date time | ADATIM | No | |||||
|
UPDUSR(0..0) | User | AUS | AUTILIS | No | ||||
|
USER(0..AWR) | User code | AFR | 30 | AUTILIS | No | AWR | ||
| AUS | |||||||||
|
USRDEF(0..AWR) | User code | AFR | 30 | AUTILIS | No | AWR | ||
| AUS |