Table BPADDRESS [BPA] Addresses
Version differences : V5.1 (P23) / V70
| Modified general elements |
|---|
| Element | Value V5.1 | Value V70 |
|---|---|---|
| Copy type | No copy | Conditional copy |
| Copy type | [13,25] |
| Modified fields |
|---|
| Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
|---|---|---|---|---|---|---|---|---|---|
|
ADRVAL(0..0) | Validated | M1 | 4 | No | ||||
|
AUUID(0..0) | Single identifier | AUUID | No | |||||
|
BPABID(0..0) | By default | BID | No | |||||
|
CREDATTIM(0..0) | Date time | ADATIM | No | |||||
|
CREUSR(0..0) | Creation user | AUS | AUTILIS | No | ||||
| A | 5 | (None) | |||||||
|
CRN(0..0) | Site tax ID no. | A | 20 | No | EDIX3 | |||
|
FCYWEB(0..0) | Website | A | 250 | No | ||||
|
GLNCOD(0..0) | GLN | A | 13 | No | EDIX3 | |||
|
MOB(0..0) | Mobile phone | TEL | No | |||||
|
SAT(0..0) | County | SAT | No | |||||
| USA | |||||||||
|
TEL(0..4) | Telephone | TEL | No | |||||
| TEL(0..0) | |||||||||
|
UPDDATTIM(0..0) | Date time | ADATIM | No | |||||
|
UPDUSR(0..0) | Change user | AUS | AUTILIS | No | ||||
| A | 5 | (None) | |||||||
|
WEB(0..4) | Internet address | MAI | No | |||||
| WEB(0..0) |
|
CRETIM | Time | L | 8 | No |
|
UPDTIM | Time | L | 8 | No |